Trends as of 14-Feb-2025 at 6:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2025 6:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -1.5 | 0.0 | 1.2 | SE | 84 | -5.2 | 30.269 | 0.00 |
5 minutes ago | -1.6 | 0.0 | 2.3 | SE | 85 | -5.0 | 30.270 | 0.00 |
10 minutes ago | -1.7 | 0.0 | 1.2 | E | 85 | -5.1 | 30.262 | 0.00 |
15 minutes ago | -1.8 | 0.0 | 2.3 | E | 85 | -5.2 | 30.260 | 0.00 |
20 minutes ago | -1.9 | 0.0 | 2.3 | E | 85 | -5.3 | 30.264 | 0.00 |
30 minutes ago | -2.1 | 0.0 | 1.2 | ESE | 84 | -5.8 | 30.271 | 0.00 |
45 minutes ago | -2.5 | 0.0 | 1.2 | ESE | 84 | -6.1 | 30.271 | 0.00 |
60 minutes ago | -2.5 | 0.0 | 2.3 | SE | 84 | -6.1 | 30.276 | 0.00 |
75 minutes ago | -2.4 | 1.2 | 2.3 | SE | 84 | -6.1 | 30.272 | 0.00 |
90 minutes ago | -2.5 | 0.0 | 0.0 | ESE | 84 | -6.1 | 30.270 | 0.00 |
105 minutes ago | -2.5 | 0.0 | 1.2 | E | 84 | -6.1 | 30.266 | 0.00 |
120 minutes ago | -2.5 | 0.0 | 1.2 | E | 84 | -6.1 | 30.270 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 02-Feb-2025 1:51pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.13 in ( 3 rain days this year) | Year | 0.78 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -1.5 °F at 5:59am | Max > 86 °F | 0 days |
Yest. | 6.8 °F at 3:37pm | Max > 77 °F | 0 days |
Month | 35.1 °F on 02-Feb-2025 | Warmest day | 31.1 °F on 02-Feb-2025 |
Year | 48.2 °F on 30-Jan-2025 | Warmest night | 30.7 °F on 02-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -3.0 °F at 3:34am | Min < 32 °F | 14 days |
Yest. | -15.0 °F at 7:24am | Min < 5 °F | 12 days |
Month | -16.2 °F on 12-Feb-2025 | Coldest day | -6.5 °F on 11-Feb-2025 |
Year | -23.4 °F on 21-Jan-2025 | Coldest night | -9.4 °F on 12-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.259 inHg at 5:49am | Today | -10.2 °F at 4:47am |
Yest. | 30.111 inHg at 12:06am | Yest. | -20.3 °F at 8:37am |
Month | 29.728 inHg on 06-Feb-2025 | Month | -24.8 °F on 11-Feb-2025 |
Year | 29.388 inHg on 17-Jan-2025 | Year | -35.3 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 548.0 W/m2 at 12:35pm | Yest. | 2.1 index at 12:16pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph N at 4:57am | |
Yest. | 10.4 mph at 12:13pm | |
Month | 32.0 mph on 06-Feb-2025 | |
Year | 32.0 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph S at 4:47am | |
Yest. | 5.8 mph at 3:08pm | |
Month | 19.6 mph on 06-Feb-2025 | |
Year | 20.0 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 3.14 miles | |
Month | 625.96 miles | |
Year | 2624.32 miles |