Trends as of 16-Oct-2026 at 11:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2026 11:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.0 | 0.0 | 0.0 | WNW | 76 | 29.2 | 30.473 | 0.01 |
| 5 minutes ago | 36.1 | 0.0 | 0.0 | WNW | 76 | 29.3 | 30.477 | 0.01 |
| 10 minutes ago | 36.2 | 0.0 | 0.0 | WNW | 75 | 29.0 | 30.478 | 0.01 |
| 15 minutes ago | 36.3 | 0.0 | 0.0 | WNW | 75 | 29.2 | 30.478 | 0.01 |
| 20 minutes ago | 36.5 | 0.0 | 0.0 | WNW | 75 | 29.3 | 30.482 | 0.01 |
| 30 minutes ago | 36.8 | 0.0 | 0.0 | WNW | 74 | 29.3 | 30.482 | 0.01 |
| 45 minutes ago | 37.3 | 0.0 | 0.0 | WNW | 73 | 29.4 | 30.484 | 0.01 |
| 60 minutes ago | 37.8 | 0.0 | 0.0 | WNW | 71 | 29.2 | 30.486 | 0.01 |
| 75 minutes ago | 38.3 | 0.0 | 0.0 | WNW | 71 | 29.7 | 30.495 | 0.01 |
| 90 minutes ago | 38.7 | 0.0 | 0.0 | WNW | 70 | 29.8 | 30.491 | 0.01 |
| 105 minutes ago | 39.2 | 0.0 | 0.0 | WNW | 69 | 29.9 | 30.491 | 0.01 |
| 120 minutes ago | 39.7 | 0.0 | 0.0 | WNW | 68 | 30.0 | 30.492 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 16-Oct-2026 2:18am |
| Yest. | 0.16 in | Week | 0.16 in over last 7 days. |
| Month | 0.49 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 17.86 in ( 54 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.8 °F at 3:49pm | Max > 86 °F | 2 days |
| Yest. | 49.0 °F at 5:59pm | Max > 77 °F | 3 days |
| Month | 91.1 °F on 10-Oct-2026 | Warmest day | 77.1 °F on 10-Oct-2026 |
| Year | 99.7 °F on 26-Jul-2026 | Warmest night | 74.7 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.0 °F at 11:43pm | Min < 32 °F | 0 days |
| Yest. | 38.9 °F at 12:56am | Min < 5 °F | 0 days |
| Month | 36.0 °F on 16-Oct-2026 | Coldest day | 45.8 °F on 15-Oct-2026 |
| Year | 27.7 °F on 07-May-2026 | Coldest night | 42.3 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.031 inHg at 12:00am | Today | 36.0 °F at 11:43pm |
| Yest. | 29.965 inHg at 3:40pm | Yest. | 38.9 °F at 12:56am |
| Month | 29.613 inHg on 10-Oct-2026 | Month | 36.0 °F on 16-Oct-2026 |
| Year | 29.285 inHg on 17-Jun-2026 | Year | 27.7 °F on 07-May-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.16 in |
| Month | 0.00 in | Month | 0.49 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 635 W/m2 at 1:06pm | Today | 2.0 index at 12:47pm |
| Yest. | 202.0 W/m2 at 12:16pm | Yest. | 1.1 index at 12:18pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph W at 4:23am | |
| Yest. | 12.0 mph at 10:41pm | |
| Month | 22.0 mph on 16-Oct-2026 | |
| Year | 26.5 mph on 17-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph NNW at 9:49am | |
| Yest. | 7.2 mph at 10:41pm | |
| Month | 11.2 mph on 16-Oct-2026 | |
| Year | 14.0 mph on 11-Jun-2026 | |
| WIND RUN | ||
| Today | 75.90 miles | |
| Month | 515.66 miles | |
| Year | 4140.69 miles | |




