Trends as of 10-Mar-2026 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2026 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.6 | 2 | 3 | N | 91 | 26.3 | 29.953 | 0.00 |
| 5 minutes ago | 28.8 | 3 | 3 | N | 91 | 26.5 | 29.953 | 0.00 |
| 10 minutes ago | 29.0 | 4 | 6 | N | 91 | 26.7 | 29.951 | 0.00 |
| 15 minutes ago | 29.2 | 3 | 3 | N | 91 | 26.9 | 29.952 | 0.00 |
| 20 minutes ago | 29.4 | 3 | 4 | N | 92 | 27.4 | 29.958 | 0.00 |
| 30 minutes ago | 29.7 | 3 | 8 | N | 92 | 27.7 | 29.955 | 0.00 |
| 45 minutes ago | 29.9 | 3 | 5 | N | 91 | 27.6 | 29.948 | 0.00 |
| 60 minutes ago | 30.2 | 2 | 3 | N | 92 | 28.2 | 29.949 | 0.00 |
| 75 minutes ago | 30.5 | 2 | 2 | N | 91 | 28.2 | 29.963 | 0.00 |
| 90 minutes ago | 30.8 | 2 | 5 | N | 91 | 28.5 | 29.970 | 0.00 |
| 105 minutes ago | 30.9 | 1 | 2 | N | 91 | 28.6 | 29.971 | 0.00 |
| 120 minutes ago | 31.0 | 2 | 3 | N | 90 | 28.4 | 29.966 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Mar-2026 6:03am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.04 in (2 rain days this month) | Month | 0.02 in last month. |
| Year | 0.14 in ( 6 rain days this year) | Year | 0.16 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.9 °F at 2:28pm | Max > 86 °F | 0 days |
| Yest. | 52.3 °F at 2:33pm | Max > 77 °F | 0 days |
| Month | 54.4 °F on 08-Mar-2026 | Warmest day | 47.5 °F on 09-Mar-2026 |
| Year | 54.6 °F on 14-Feb-2026 | Warmest night | 50.5 °F on 09-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.6 °F at 8:18pm | Min < 32 °F | 6 days |
| Yest. | 33.2 °F at 11:39pm | Min < 5 °F | 0 days |
| Month | 9.4 °F on 01-Mar-2026 | Coldest day | 21.4 °F on 01-Mar-2026 |
| Year | -5.0 °F on 03-Feb-2026 | Coldest night | 14.1 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.897 inHg at 1:04am | Today | 23.3 °F at 1:21am |
| Yest. | 29.354 inHg at 12:04am | Yest. | 26.7 °F at 11:41pm |
| Month | 29.354 inHg on 09-Mar-2026 | Month | 3.8 °F on 01-Mar-2026 |
| Year | 29.120 inHg on 18-Feb-2026 | Year | -11.6 °F on 03-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 311 W/m2 at 11:08am | Today | 1.3 index at 11:08am |
| Yest. | 687.0 W/m2 at 2:54pm | Yest. | 3.1 index at 12:54pm |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph N | |
| Gust | 1.7 mph N | |
| Gust/hr | 8.7 mph | |
| WIND GUST HIGHS | ||
| Today | 12.2 mph at 1:20am | |
| Yest. | 12.2 mph at 9:59am | |
| Month | 13.0 mph on 08-Mar-2026 | |
| Year | 23.0 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph N at 1:21am | |
| Yest. | 6.7 mph at 7:32pm | |
| Month | 9.8 mph on 10-Mar-2026 | |
| Year | 12.8 mph on 27-Feb-2026 | |
| WIND RUN | ||
| Today | 94.38 miles | |
| Month | 786.47 miles | |
| Year | 2463.61 miles | |



