Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 20.3°F |
| Average humidity | 80% |
| Average dewpoint | 14.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 262° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 01 at 13:58 |
| Maximum temperature | 29.4°F on 01 at 12:20 |
| Minimum temperature | 15.2°F on 01 at 00:00 |
| Maximum humidity | 91% on 01 at 10:41 |
| Minimum humidity | 67% on 01 at 01:39 |
| Maximum pressure | 30.080 in. on 01 at 00:02 |
| Minimum pressure | 29.888 in. on 01 at 07:59 |
| Maximum windspeed | 8.0 kts from 307 °(NW) on 01 at 15:37 |
| Maximum gust speed | 16 kts from 299°(WNW) on 01 at 15:38 |
| Maximum heat index | 29.4°F on 01 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 13.4°F |
| Average humidity | 74% |
| Average dewpoint | 6.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.2 kts |
| Average direction | 307° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 22.5°F on 02 at 12:20 |
| Minimum temperature | 4.5°F on 02 at 08:21 |
| Maximum humidity | 89% on 02 at 09:37 |
| Minimum humidity | 59% on 02 at 12:56 |
| Maximum pressure | 30.258 in. on 02 at 23:58 |
| Minimum pressure | 30.077 in. on 02 at 00:10 |
| Maximum windspeed | 5.0 kts from 04 °(N) on 02 at 19:57 |
| Maximum gust speed | 10 kts from 02°(N) on 02 at 20:02 |
| Maximum heat index | 22.5°F on 02 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 7.5°F |
| Average humidity | 71% |
| Average dewpoint | -0.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 311° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 22.8°F on 03 at 13:31 |
| Minimum temperature | -5.0°F on 03 at 08:22 |
| Maximum humidity | 87% on 03 at 10:24 |
| Minimum humidity | 46% on 03 at 13:46 |
| Maximum pressure | 30.357 in. on 03 at 10:27 |
| Minimum pressure | 30.257 in. on 03 at 00:25 |
| Maximum windspeed | 3.0 kts from 253 °(WSW) on 03 at 15:04 |
| Maximum gust speed | 5 kts from 253°(WSW) on 03 at 15:04 |
| Maximum heat index | 22.8°F on 03 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 19.3°F |
| Average humidity | 81% |
| Average dewpoint | 14.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 kts |
| Average gustspeed | 2.0 kts |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 26.0°F on 04 at 12:31 |
| Minimum temperature | 10.1°F on 04 at 00:01 |
| Maximum humidity | 90% on 04 at 23:59 |
| Minimum humidity | 73% on 04 at 12:44 |
| Maximum pressure | 30.419 in. on 04 at 11:37 |
| Minimum pressure | 30.076 in. on 04 at 23:59 |
| Maximum windspeed | 4.0 kts from 257 °(WSW) on 04 at 20:24 |
| Maximum gust speed | 9 kts from 266°(W) on 04 at 20:23 |
| Maximum heat index | 26.0°F on 04 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 85% |
| Average dewpoint | 26.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 235° (SW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on 05 at 12:14 |
| Maximum temperature | 39.2°F on 05 at 14:28 |
| Minimum temperature | 19.3°F on 05 at 08:07 |
| Maximum humidity | 92% on 05 at 10:18 |
| Minimum humidity | 72% on 05 at 14:41 |
| Maximum pressure | 30.075 in. on 05 at 00:01 |
| Minimum pressure | 29.654 in. on 05 at 22:43 |
| Maximum windspeed | 5.0 kts from 236 °(SW) on 05 at 18:36 |
| Maximum gust speed | 10 kts from 249°(WSW) on 05 at 18:22 |
| Maximum heat index | 39.2°F on 05 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 28.7°F |
| Average humidity | 65% |
| Average dewpoint | 17.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 kts |
| Average gustspeed | 5.0 kts |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 36.3°F on 06 at 04:21 |
| Minimum temperature | 11.4°F on 06 at 23:59 |
| Maximum humidity | 90% on 06 at 01:47 |
| Minimum humidity | 44% on 06 at 16:59 |
| Maximum pressure | 30.355 in. on 06 at 23:51 |
| Minimum pressure | 29.692 in. on 06 at 00:11 |
| Maximum windspeed | 10.0 kts from 351 °(N) on 06 at 11:36 |
| Maximum gust speed | 16 kts from 266°(W) on 06 at 09:19 |
| Maximum heat index | 36.3°F on 06 at 04:08 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 17.3°F |
| Average humidity | 61% |
| Average dewpoint | 6.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 27.3°F on 07 at 13:58 |
| Minimum temperature | 8.8°F on 07 at 02:17 |
| Maximum humidity | 69% on 07 at 23:59 |
| Minimum humidity | 49% on 07 at 14:02 |
| Maximum pressure | 30.367 in. on 07 at 04:46 |
| Minimum pressure | 30.102 in. on 07 at 23:35 |
| Maximum windspeed | 6.0 kts from 119 °(ESE) on 07 at 15:57 |
| Maximum gust speed | 12 kts from 084°(E) on 07 at 14:57 |
| Maximum heat index | 27.3°F on 07 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 65% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 37.9°F on 08 at 14:39 |
| Minimum temperature | 21.3°F on 08 at 00:02 |
| Maximum humidity | 71% on 08 at 23:59 |
| Minimum humidity | 50% on 08 at 13:53 |
| Maximum pressure | 30.142 in. on 08 at 10:13 |
| Minimum pressure | 30.064 in. on 08 at 18:54 |
| Maximum windspeed | 4.0 kts from 088 °(E) on 08 at 14:57 |
| Maximum gust speed | 9 kts from 091°(E) on 08 at 11:15 |
| Maximum heat index | 37.9°F on 08 at 14:39 |
24 Hour Graph of this day is not available (20260208.jpg)
| 9 February Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 76% |
| Average dewpoint | 28.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 124° (SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 40.1°F on 09 at 14:08 |
| Minimum temperature | 24.8°F on 09 at 00:20 |
| Maximum humidity | 85% on 09 at 23:59 |
| Minimum humidity | 67% on 09 at 14:33 |
| Maximum pressure | 30.095 in. on 09 at 00:09 |
| Minimum pressure | 29.774 in. on 09 at 16:44 |
| Maximum windspeed | 3.0 kts from 299 °(WNW) on 09 at 22:54 |
| Maximum gust speed | 8 kts from 307°(NW) on 09 at 22:53 |
| Maximum heat index | 40.1°F on 09 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 77% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 kts |
| Average gustspeed | 6.4 kts |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 35.5°F on 10 at 01:44 |
| Minimum temperature | 23.8°F on 10 at 23:59 |
| Maximum humidity | 86% on 10 at 23:59 |
| Minimum humidity | 65% on 10 at 15:59 |
| Maximum pressure | 30.201 in. on 10 at 23:52 |
| Minimum pressure | 29.871 in. on 10 at 00:56 |
| Maximum windspeed | 8.0 kts from 290 °(WNW) on 10 at 07:12 |
| Maximum gust speed | 16 kts from 280°(W) on 10 at 12:08 |
| Maximum heat index | 35.5°F on 10 at 01:44 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 25.1°F |
| Average humidity | 81% |
| Average dewpoint | 20.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 kts |
| Average gustspeed | 1.2 kts |
| Average direction | 10° (N) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 36.7°F on 11 at 15:34 |
| Minimum temperature | 16.4°F on 11 at 06:19 |
| Maximum humidity | 92% on 11 at 10:20 |
| Minimum humidity | 65% on 11 at 15:52 |
| Maximum pressure | 30.271 in. on 11 at 11:10 |
| Minimum pressure | 30.198 in. on 11 at 00:04 |
| Maximum windspeed | 3.0 kts from 357 °(N) on 11 at 15:27 |
| Maximum gust speed | 6 kts from 010°(N) on 11 at 14:06 |
| Maximum heat index | 36.7°F on 11 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 71% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 kts |
| Average gustspeed | 1.8 kts |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 47.0°F on 12 at 14:35 |
| Minimum temperature | 23.5°F on 12 at 07:57 |
| Maximum humidity | 82% on 12 at 23:59 |
| Minimum humidity | 51% on 12 at 14:29 |
| Maximum pressure | 30.210 in. on 12 at 00:03 |
| Minimum pressure | 30.060 in. on 12 at 23:55 |
| Maximum windspeed | 3.0 kts from 162 °(SSE) on 12 at 15:36 |
| Maximum gust speed | 7 kts from 125°(SE) on 12 at 09:30 |
| Maximum heat index | 47.0°F on 12 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 77% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 274° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 51.9°F on 13 at 14:37 |
| Minimum temperature | 23.6°F on 13 at 08:29 |
| Maximum humidity | 93% on 13 at 10:09 |
| Minimum humidity | 52% on 13 at 14:45 |
| Maximum pressure | 30.063 in. on 13 at 00:32 |
| Minimum pressure | 29.972 in. on 13 at 23:55 |
| Maximum windspeed | 3.0 kts from 188 °(S) on 13 at 13:27 |
| Maximum gust speed | 5 kts from 268°(W) on 13 at 13:39 |
| Maximum heat index | 51.9°F on 13 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 73% |
| Average dewpoint | 29.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 kts |
| Average gustspeed | 1.4 kts |
| Average direction | 220° (SW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 54.6°F on 14 at 15:09 |
| Minimum temperature | 25.6°F on 14 at 07:50 |
| Maximum humidity | 93% on 14 at 10:00 |
| Minimum humidity | 44% on 14 at 15:42 |
| Maximum pressure | 29.974 in. on 14 at 00:04 |
| Minimum pressure | 29.850 in. on 14 at 14:20 |
| Maximum windspeed | 5.0 kts from 233 °(SW) on 14 at 13:32 |
| Maximum gust speed | 8 kts from 233°(SW) on 14 at 13:32 |
| Maximum heat index | 54.6°F on 14 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 77% |
| Average dewpoint | 30.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 52.1°F on 15 at 15:43 |
| Minimum temperature | 24.3°F on 15 at 08:16 |
| Maximum humidity | 94% on 15 at 09:59 |
| Minimum humidity | 57% on 15 at 15:51 |
| Maximum pressure | 29.922 in. on 15 at 08:56 |
| Minimum pressure | 29.652 in. on 15 at 23:48 |
| Maximum windspeed | 3.0 kts from 149 °(SSE) on 15 at 23:59 |
| Maximum gust speed | 7 kts from 257°(WSW) on 15 at 12:32 |
| Maximum heat index | 52.1°F on 15 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 74% |
| Average dewpoint | 31.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 kts |
| Average gustspeed | 1.3 kts |
| Average direction | 10° (N) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 51.7°F on 16 at 13:32 |
| Minimum temperature | 30.0°F on 16 at 23:59 |
| Maximum humidity | 89% on 16 at 09:28 |
| Minimum humidity | 45% on 16 at 14:55 |
| Maximum pressure | 29.914 in. on 16 at 23:46 |
| Minimum pressure | 29.635 in. on 16 at 01:10 |
| Maximum windspeed | 4.0 kts from 044 °(NE) on 16 at 13:51 |
| Maximum gust speed | 6 kts from 016°(NNE) on 16 at 13:28 |
| Maximum heat index | 51.7°F on 16 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 16 |
| Average temperature | 27.4°F |
| Average humidity | 74% |
| Average dewpoint | 19.8°F |
| Average barometer | 30.060 in. |
| Average windspeed | 1.3 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 304° (NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.01 in on 05 at 12:14 |
| Maximum temperature | 54.6°F on 14 at 15:09 |
| Minimum temperature | -5.0°F on 03 at 08:22 |
| Maximum humidity | 94% on 15 at 09:59 |
| Minimum humidity | 44% on 14 at 15:42 |
| Maximum pressure | 30.42 in. on 04 at 11:37 |
| Minimum pressure | 29.64 in. on 16 at 01:10 |
| Maximum windspeed | 10.0 kts from 351°(N) on 06 at 11:36 |
| Maximum gust speed | 16.0 kts from 270°(W) on 10 at 12:08 |
| Maximum heat index | 54.6°F on 14 at 15:09 |
| Avg daily max temp | 38.2°F |
| Avg daily min temp | 17.3°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 16 |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.01 in. on 5 |