Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 25.5°F |
Average humidity | 73% |
Average dewpoint | 18.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.8 mph |
Average direction | 107° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.11 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 30.7°F on 01 at 00:00 |
Minimum temperature | 20.7°F on 01 at 05:05 |
Maximum humidity | 89% on 01 at 13:26 |
Minimum humidity | 51% on 01 at 02:10 |
Maximum pressure | 30.240 in. on 01 at 00:36 |
Minimum pressure | 29.782 in. on 01 at 23:06 |
Maximum windspeed | 9.2 mph on 01 at 14:31 |
Maximum gust speed | 20.7 mph from 118 °(ESE) on 01 at 10:35 |
Maximum heat index | 30.7°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 79% |
Average dewpoint | 23.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.01 in. on 02 at 13:52 |
Maximum temperature | 35.1°F on 02 at 13:23 |
Minimum temperature | 21.2°F on 02 at 23:59 |
Maximum humidity | 93% on 02 at 09:52 |
Minimum humidity | 64% on 02 at 16:38 |
Maximum pressure | 29.989 in. on 02 at 22:53 |
Minimum pressure | 29.757 in. on 02 at 03:26 |
Maximum windspeed | 8.1 mph on 02 at 10:49 |
Maximum gust speed | 16.1 mph from 318 °(NW) on 02 at 10:48 |
Maximum heat index | 35.1°F on 02 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 15.3°F |
Average humidity | 79% |
Average dewpoint | 9.9°F |
Average barometer | 30.2 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 7.0 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 25.0°F on 03 at 13:59 |
Minimum temperature | 0.4°F on 03 at 23:59 |
Maximum humidity | 91% on 03 at 07:15 |
Minimum humidity | 67% on 03 at 14:13 |
Maximum pressure | 30.490 in. on 03 at 23:54 |
Minimum pressure | 29.921 in. on 03 at 01:57 |
Maximum windspeed | 9.2 mph on 03 at 20:44 |
Maximum gust speed | 18.4 mph from 303 °(WNW) on 03 at 19:44 |
Maximum heat index | 25.0°F on 03 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 1.7°F |
Average humidity | 69% |
Average dewpoint | -6.2°F |
Average barometer | 30.6 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.8 mph |
Average direction | 351° (N) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 8.3°F on 04 at 23:59 |
Minimum temperature | -5.6°F on 04 at 07:43 |
Maximum humidity | 77% on 04 at 08:38 |
Minimum humidity | 63% on 04 at 16:20 |
Maximum pressure | 30.675 in. on 04 at 11:17 |
Minimum pressure | 30.489 in. on 04 at 00:01 |
Maximum windspeed | 6.9 mph on 04 at 02:48 |
Maximum gust speed | 16.1 mph from 352 °(N) on 04 at 00:32 |
Maximum heat index | 8.3°F on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 13.0°F |
Average humidity | 71% |
Average dewpoint | 5.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.0 mph |
Average direction | 96° (E) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 23.4°F on 05 at 14:26 |
Minimum temperature | 2.0°F on 05 at 06:08 |
Maximum humidity | 90% on 05 at 23:59 |
Minimum humidity | 51% on 05 at 14:28 |
Maximum pressure | 30.493 in. on 05 at 00:01 |
Minimum pressure | 29.767 in. on 05 at 23:56 |
Maximum windspeed | 5.8 mph on 05 at 14:56 |
Maximum gust speed | 11.5 mph from 079 °(E) on 05 at 18:08 |
Maximum heat index | 23.4°F on 05 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 11.1°F |
Average humidity | 77% |
Average dewpoint | 5.3°F |
Average barometer | 29.9 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 9.5 mph |
Average direction | 266° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 20.8°F on 06 at 02:17 |
Minimum temperature | 4.8°F on 06 at 23:59 |
Maximum humidity | 92% on 06 at 01:55 |
Minimum humidity | 63% on 06 at 14:06 |
Maximum pressure | 30.152 in. on 06 at 23:59 |
Minimum pressure | 29.727 in. on 06 at 01:52 |
Maximum windspeed | 17.3 mph on 06 at 10:39 |
Maximum gust speed | 32.2 mph from 257 °(WSW) on 06 at 10:47 |
Maximum heat index | 20.8°F on 06 at 02:17 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 10.1°F |
Average humidity | 80% |
Average dewpoint | 4.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 17.6°F on 07 at 14:01 |
Minimum temperature | -0.7°F on 07 at 08:05 |
Maximum humidity | 88% on 07 at 23:57 |
Minimum humidity | 63% on 07 at 14:02 |
Maximum pressure | 30.275 in. on 07 at 08:21 |
Minimum pressure | 30.137 in. on 07 at 22:12 |
Maximum windspeed | 3.5 mph on 07 at 14:32 |
Maximum gust speed | 8.1 mph from 197 °(SSW) on 07 at 10:49 |
Maximum heat index | 17.6°F on 07 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 14.0°F |
Average humidity | 81% |
Average dewpoint | 9.2°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 339° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 24.6°F on 08 at 14:15 |
Minimum temperature | -1.0°F on 08 at 23:59 |
Maximum humidity | 91% on 08 at 08:58 |
Minimum humidity | 66% on 08 at 14:21 |
Maximum pressure | 30.294 in. on 08 at 23:57 |
Minimum pressure | 30.083 in. on 08 at 07:37 |
Maximum windspeed | 6.9 mph on 08 at 16:39 |
Maximum gust speed | 12.7 mph from 293 °(WNW) on 08 at 14:44 |
Maximum heat index | 24.6°F on 08 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 4.3°F |
Average humidity | 75% |
Average dewpoint | -2.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 19.7°F on 09 at 14:53 |
Minimum temperature | -9.7°F on 09 at 08:23 |
Maximum humidity | 90% on 09 at 10:00 |
Minimum humidity | 53% on 09 at 14:33 |
Maximum pressure | 30.412 in. on 09 at 23:44 |
Minimum pressure | 30.272 in. on 09 at 14:36 |
Maximum windspeed | 5.8 mph on 09 at 21:27 |
Maximum gust speed | 10.4 mph from 259 °(WSW) on 09 at 21:27 |
Maximum heat index | 19.7°F on 09 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 2.3°F |
Average humidity | 73% |
Average dewpoint | -4.6°F |
Average barometer | 30.5 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.5 mph |
Average direction | 269° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 12.6°F on 10 at 12:29 |
Minimum temperature | -6.4°F on 10 at 07:39 |
Maximum humidity | 89% on 10 at 10:04 |
Minimum humidity | 58% on 10 at 17:28 |
Maximum pressure | 30.519 in. on 10 at 22:52 |
Minimum pressure | 30.411 in. on 10 at 00:04 |
Maximum windspeed | 6.9 mph on 10 at 14:10 |
Maximum gust speed | 11.5 mph from 284 °(WNW) on 10 at 15:09 |
Maximum heat index | 12.6°F on 10 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | -7.2°F |
Average humidity | 70% |
Average dewpoint | -14.5°F |
Average barometer | 30.4 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 272° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 0.4°F on 11 at 15:22 |
Minimum temperature | -15.3°F on 11 at 08:20 |
Maximum humidity | 82% on 11 at 09:39 |
Minimum humidity | 57% on 11 at 15:12 |
Maximum pressure | 30.507 in. on 11 at 00:39 |
Minimum pressure | 30.243 in. on 11 at 23:10 |
Maximum windspeed | 5.8 mph on 11 at 14:26 |
Maximum gust speed | 9.2 mph from 253 °(WSW) on 11 at 14:26 |
Maximum heat index | 0.4°F on 11 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | -4.4°F |
Average humidity | 74% |
Average dewpoint | -10.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 7.3°F on 12 at 15:58 |
Minimum temperature | -16.2°F on 12 at 06:52 |
Maximum humidity | 84% on 12 at 08:02 |
Minimum humidity | 57% on 12 at 15:22 |
Maximum pressure | 30.249 in. on 12 at 00:15 |
Minimum pressure | 30.082 in. on 12 at 15:45 |
Maximum windspeed | 2.3 mph on 12 at 16:57 |
Maximum gust speed | 6.9 mph from 313 °(NW) on 12 at 16:34 |
Maximum heat index | 7.3°F on 12 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | -3.3°F |
Average humidity | 73% |
Average dewpoint | -10.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.6 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 6.8°F on 13 at 15:41 |
Minimum temperature | -15.0°F on 13 at 07:27 |
Maximum humidity | 84% on 13 at 08:40 |
Minimum humidity | 54% on 13 at 14:31 |
Maximum pressure | 30.310 in. on 13 at 20:29 |
Minimum pressure | 30.111 in. on 13 at 00:09 |
Maximum windspeed | 5.8 mph on 13 at 15:09 |
Maximum gust speed | 10.4 mph from 255 °(WSW) on 13 at 12:29 |
Maximum heat index | 6.8°F on 13 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 13 |
Average temperature | 8.6°F |
Average humidity | 75% |
Average dewpoint | 2.1°F |
Average barometer | 30.199 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.9 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.13 in. |
Maximum rain per minute | 0.01 in on 02 at 13:52 |
Maximum temperature | 35.1°F on 02 at 13:23 |
Minimum temperature | -16.2°F on 12 at 06:52 |
Maximum humidity | 93% on 02 at 09:52 |
Minimum humidity | 51% on 05 at 14:28 |
Maximum pressure | 30.68 in. on 04 at 11:17 |
Minimum pressure | 29.73 in. on 06 at 01:52 |
Maximum windspeed | 17.3 mph from 257°(WSW) on 06 at 10:39 |
Maximum gust speed | 32.2 mph from 270°(W) on 06 at 10:47 |
Maximum heat index | 35.1°F on 02 at 13:23 |
Avg daily max temp | 17.9°F |
Avg daily min temp | -1.6°F |
Growing degrees days | 0.0 GDD |
Frost days | 13 |
Daily Rain Totals |
00.02 in. on 2 |