Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 61% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.21 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 68.8°F on 01 at 15:51 |
| Minimum temperature | 47.3°F on 01 at 00:00 |
| Maximum humidity | 90% on 01 at 02:45 |
| Minimum humidity | 33% on 01 at 17:18 |
| Maximum pressure | 30.204 in. on 01 at 23:44 |
| Minimum pressure | 29.788 in. on 01 at 01:33 |
| Maximum windspeed | 5.8 mph on 01 at 16:15 |
| Maximum gust speed | 12.7 mph from 331 °(NNW) on 01 at 13:55 |
| Maximum heat index | 77.2°F on 01 at 15:34 |
24 Hour Graph of this day is not available (20261001.jpg)
| 2 October Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 63% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.21 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 66.0°F on 02 at 15:33 |
| Minimum temperature | 38.7°F on 02 at 08:08 |
| Maximum humidity | 89% on 02 at 09:01 |
| Minimum humidity | 31% on 02 at 15:38 |
| Maximum pressure | 30.370 in. on 02 at 11:00 |
| Minimum pressure | 30.200 in. on 02 at 00:04 |
| Maximum windspeed | 3.5 mph on 02 at 15:49 |
| Maximum gust speed | 6.9 mph from 235 °(SW) on 02 at 14:05 |
| Maximum heat index | 66.0°F on 02 at 15:33 |
24 Hour Graph of this day is not available (20261002.jpg)
| 3 October Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 74% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.01 in. on 03 at 17:38 |
| Maximum temperature | 64.9°F on 03 at 11:35 |
| Minimum temperature | 53.5°F on 03 at 06:56 |
| Maximum humidity | 94% on 03 at 22:59 |
| Minimum humidity | 50% on 03 at 11:48 |
| Maximum pressure | 30.246 in. on 03 at 00:02 |
| Minimum pressure | 29.980 in. on 03 at 16:25 |
| Maximum windspeed | 5.8 mph on 03 at 11:29 |
| Maximum gust speed | 12.7 mph from 151 °(SSE) on 03 at 11:06 |
| Maximum heat index | 64.9°F on 03 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 72% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 68.8°F on 04 at 16:13 |
| Minimum temperature | 44.1°F on 04 at 08:12 |
| Maximum humidity | 94% on 04 at 09:41 |
| Minimum humidity | 39% on 04 at 17:08 |
| Maximum pressure | 30.293 in. on 04 at 10:30 |
| Minimum pressure | 30.114 in. on 04 at 00:01 |
| Maximum windspeed | 6.9 mph on 04 at 15:25 |
| Maximum gust speed | 12.7 mph from 230 °(SW) on 04 at 15:24 |
| Maximum heat index | 77.5°F on 04 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 71% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 66.0°F on 05 at 16:16 |
| Minimum temperature | 38.3°F on 05 at 08:17 |
| Maximum humidity | 93% on 05 at 09:01 |
| Minimum humidity | 49% on 05 at 13:29 |
| Maximum pressure | 30.312 in. on 05 at 08:31 |
| Minimum pressure | 29.926 in. on 05 at 23:59 |
| Maximum windspeed | 3.5 mph on 05 at 17:20 |
| Maximum gust speed | 9.2 mph from 075 °(ENE) on 05 at 15:38 |
| Maximum heat index | 66.0°F on 05 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 62% |
| Average dewpoint | 50.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 81.6°F on 06 at 15:41 |
| Minimum temperature | 53.4°F on 06 at 01:48 |
| Maximum humidity | 77% on 06 at 08:52 |
| Minimum humidity | 35% on 06 at 15:47 |
| Maximum pressure | 29.928 in. on 06 at 00:02 |
| Minimum pressure | 29.747 in. on 06 at 16:07 |
| Maximum windspeed | 6.9 mph on 06 at 14:46 |
| Maximum gust speed | 13.8 mph from 237 °(WSW) on 06 at 14:30 |
| Maximum heat index | 80.9°F on 06 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 58% |
| Average dewpoint | 44.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 72.5°F on 07 at 14:00 |
| Minimum temperature | 48.0°F on 07 at 08:20 |
| Maximum humidity | 85% on 07 at 08:53 |
| Minimum humidity | 33% on 07 at 15:19 |
| Maximum pressure | 30.007 in. on 07 at 23:59 |
| Minimum pressure | 29.855 in. on 07 at 00:24 |
| Maximum windspeed | 8.1 mph on 07 at 15:18 |
| Maximum gust speed | 17.3 mph from 304 °(NW) on 07 at 14:25 |
| Maximum heat index | 77.5°F on 07 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 65% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 65.4°F on 08 at 15:29 |
| Minimum temperature | 41.9°F on 08 at 07:53 |
| Maximum humidity | 87% on 08 at 09:22 |
| Minimum humidity | 39% on 08 at 15:29 |
| Maximum pressure | 30.129 in. on 08 at 11:54 |
| Minimum pressure | 30.009 in. on 08 at 00:01 |
| Maximum windspeed | 5.8 mph on 08 at 14:31 |
| Maximum gust speed | 11.5 mph from 231 °(SW) on 08 at 14:31 |
| Maximum heat index | 65.4°F on 08 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 65% |
| Average dewpoint | 44.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 73.6°F on 09 at 15:12 |
| Minimum temperature | 42.6°F on 09 at 06:31 |
| Maximum humidity | 84% on 09 at 08:51 |
| Minimum humidity | 38% on 09 at 14:16 |
| Maximum pressure | 30.091 in. on 09 at 00:01 |
| Minimum pressure | 29.800 in. on 09 at 23:58 |
| Maximum windspeed | 4.6 mph on 09 at 14:31 |
| Maximum gust speed | 11.5 mph from 062 °(ENE) on 09 at 13:36 |
| Maximum heat index | 77.4°F on 09 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 60% |
| Average dewpoint | 55.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 91.1°F on 10 at 15:09 |
| Minimum temperature | 57.9°F on 10 at 04:44 |
| Maximum humidity | 90% on 10 at 06:58 |
| Minimum humidity | 28% on 10 at 17:00 |
| Maximum pressure | 29.801 in. on 10 at 00:03 |
| Minimum pressure | 29.614 in. on 10 at 16:47 |
| Maximum windspeed | 8.1 mph on 10 at 16:23 |
| Maximum gust speed | 17.3 mph from 131 °(SE) on 10 at 16:15 |
| Maximum heat index | 89.8°F on 10 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 61% |
| Average dewpoint | 58.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 87.3°F on 11 at 16:05 |
| Minimum temperature | 63.2°F on 11 at 08:13 |
| Maximum humidity | 78% on 11 at 08:50 |
| Minimum humidity | 40% on 11 at 16:37 |
| Maximum pressure | 29.749 in. on 11 at 13:01 |
| Minimum pressure | 29.682 in. on 11 at 18:38 |
| Maximum windspeed | 5.8 mph on 11 at 22:38 |
| Maximum gust speed | 11.5 mph from 00 °(N) on 11 at 00:57 |
| Maximum heat index | 87.5°F on 11 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 81% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 67.0°F on 12 at 00:02 |
| Minimum temperature | 52.0°F on 12 at 23:59 |
| Maximum humidity | 89% on 12 at 08:41 |
| Minimum humidity | 69% on 12 at 16:55 |
| Maximum pressure | 29.797 in. on 12 at 23:57 |
| Minimum pressure | 29.655 in. on 12 at 15:22 |
| Maximum windspeed | 6.9 mph on 12 at 19:27 |
| Maximum gust speed | 11.5 mph from 06 °(N) on 12 at 19:24 |
| Maximum heat index | 67.0°F on 12 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 84% |
| Average dewpoint | 46.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 53.8°F on 13 at 17:07 |
| Minimum temperature | 49.0°F on 13 at 23:59 |
| Maximum humidity | 92% on 13 at 05:53 |
| Minimum humidity | 74% on 13 at 17:24 |
| Maximum pressure | 30.080 in. on 13 at 23:59 |
| Minimum pressure | 29.785 in. on 13 at 00:30 |
| Maximum windspeed | 4.6 mph on 13 at 13:36 |
| Maximum gust speed | 11.5 mph from 245 °(WSW) on 13 at 09:45 |
| Maximum heat index | 53.8°F on 13 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 81% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 17.53 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 50.8°F on 14 at 16:34 |
| Minimum temperature | 39.8°F on 14 at 23:59 |
| Maximum humidity | 88% on 14 at 23:59 |
| Minimum humidity | 75% on 14 at 17:25 |
| Maximum pressure | 30.239 in. on 14 at 11:15 |
| Minimum pressure | 30.078 in. on 14 at 00:35 |
| Maximum windspeed | 4.6 mph on 14 at 06:36 |
| Maximum gust speed | 9.2 mph from 09 °(N) on 14 at 04:48 |
| Maximum heat index | 50.8°F on 14 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 90% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 17.69 in. |
| Maximum rain per minute | 0.01 in. on 15 at 14:14 |
| Maximum temperature | 49.0°F on 15 at 18:11 |
| Minimum temperature | 38.9°F on 15 at 01:18 |
| Maximum humidity | 94% on 15 at 18:15 |
| Minimum humidity | 74% on 15 at 20:25 |
| Maximum pressure | 30.203 in. on 15 at 02:41 |
| Minimum pressure | 29.966 in. on 15 at 15:41 |
| Maximum windspeed | 5.8 mph on 15 at 23:30 |
| Maximum gust speed | 11.5 mph from 287 °(WNW) on 15 at 23:49 |
| Maximum heat index | 49.0°F on 15 at 18:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 15 |
| Average temperature | 57.3°F |
| Average humidity | 70% |
| Average dewpoint | 46.4°F |
| Average barometer | 29.993 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 17.85 in. |
| Maximum rain per minute | 0.01 in on 03 at 17:38 |
| Maximum temperature | 91.1°F on 10 at 15:09 |
| Minimum temperature | 38.3°F on 05 at 08:17 |
| Maximum humidity | 94% on 15 at 18:15 |
| Minimum humidity | 28% on 10 at 17:00 |
| Maximum pressure | 30.37 in. on 02 at 11:00 |
| Minimum pressure | 29.61 in. on 10 at 16:47 |
| Maximum windspeed | 8.1 mph from 131°(SE) on 10 at 16:23 |
| Maximum gust speed | 17.3 mph from 135°(SE) on 10 at 16:15 |
| Maximum heat index | 89.8°F on 10 at 14:48 |
| Avg daily max temp | 68.4°F |
| Avg daily min temp | 47.2°F |
| Growing degrees days | 182.1 GDD |
| Daily Rain Totals |
| 00.32 in. on 3 |
| 00.16 in. on 15 |