NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

317
ASUS43 KMPX 171910
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
100 PM CST SAT JAN 17 2026


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-172000-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    FLURRIES  12   2  64 NW20G28   30.08S WCI  -6
ST PAUL        CLOUDY    13   3  64 NW20G26   30.09R WCI  -5
CRYSTAL        CLOUDY    11   0  61 NW14G32   30.07S WCI  -5
BLAINE         CLOUDY    12   3  67 NW20G25   30.06F WCI  -6
LAKEVILLE      FLURRIES  10   3  72 NW17      30.07R WCI  -7
EDEN PRAIRIE   CLOUDY    10   1  67 NW17G25   30.07S WCI  -8
SOUTH ST PAUL  CLOUDY    14   4  65 NW14      30.07S HAZE    WCI  -1
LAKE ELMO      FLURRIES  14   5  67 NW13G20   30.06S WCI   0
$$
MNZ001>005-007-008-013>017-022>024-027-028-172000-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    -3 -10  71 W10       30.13F WCI -20
HALLOCK        MOSUNNY   -8 -13  77 NW15      30.30F WCI -29
ROSEAU         SUNNY     -4 -13  66 W12       30.21S WCI -22
WARROAD        SUNNY      0 -11  60 NW9       30.19S WCI -16
THIEF RVR FALL SUNNY     -7 -14  71 MISG        N/A
CROOKSTON        N/A     -6 -11  77 N22G28    30.30S HAZE    WCI -31
FOSSTON        MOSUNNY   -8 -15  71 NW9       30.20F HAZE    WCI -25
DETROIT LAKES  CLOUDY    -7 -13  75 NW16      30.16F HAZE    WCI -30
MOORHEAD       SUNNY     -4 -11  71 NW16G24   30.29F WCI -25
PARK RAPIDS    MOSUNNY   -1 -10  65 NW17      30.10F WCI -22
MAHNOMEN       CLOUDY    -7 -13  72 NW18      30.21F HAZE    WCI -30
$$
MNZ006-009>011-018-025>026-172000-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
INTL FALLS     CLOUDY     3  -5  69 NW14      30.06F WCI -15
WASKISH        CLOUDY     3  -6  66 NW12      30.13S WCI -13
LONGVILLE      CLOUDY     1  -8  66 NW13G21   30.09F WCI -16
GRAND RAPIDS   CLOUDY     5  -3  69 NW16      30.06F WCI -14
CRANE LAKE     LGT SNOW   3  -2  78 N8        30.08F WCI -10
ORR            CLOUDY     3  -4  72 NW9       30.03F HAZE    WCI -12
COOK           LGT SNOW   3  -4  72 NW10G18   30.03S HAZE    WCI -12
WALKER         CLOUDY    -1 -14  54 NW14      30.11F WCI -20
$$
MNZ012-019>021-037-172000-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         FLURRIES   8   0  69 N17G29    29.95R WCI -10
ELY            FLURRIES   5  -6  61 NW8       29.98S WCI  -8
HIBBING        LGT SNOW   4  -3  73 NW16      30.02S WCI -15
EVELETH        LGT SNOW   6  -1  75 NW14      30.01S WCI -11
DULUTH HARBOR  CLOUDY    12   5  73 NW16      30.03S WCI  -4
TWO HARBORS    PTSUNNY    9   0  66 NW9       29.96R WCI  -5
GRAND MARAIS     N/A     16   6  65 W8        29.93F WCI   5
G MARAIS ARPRT MOSUNNY    9   3  78 N16G26    29.82R WCI  -9
$$
MNZ029>031-032-039>041-046>048-054>057-064-172000-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   LGT SNOW  -2  -8  78 NW24      30.23F VSB 3/4 WCI -27
WHEATON        CLOUDY    -2  -8  78 NW20      30.30F WCI -25
MORRIS         SNOW       0  -6  78 NW24G35   30.21F VSB 1/2 WCI -24
ALEXANDRIA     CLOUDY    -2  -9  72 NW22G30   30.15F HAZE    WCI -26
ELBOW LAKE     HAZE      -1  -8  75 NW20      30.22F VSB 3/4 WCI -24
WADENA         MOSUNNY    9   1  72 NW14G23   30.13F WCI  -8
GLENWOOD       CLOUDY    -1  -6  80 NW21      30.14F WCI -24
APPLETON       CLOUDY     1  -8  66 MISG      30.26F
BENSON         LGT SNOW   1  -4  78 NW25G36   30.23S HAZE    WCI -22
ORTONVILLE     MOSUNNY    0  -8  71 NW20      30.26F WCI -22
MADISON        MOSUNNY    0  -9  65 NW21G31   30.30S WCI -23
WILLMAR        LGT SNOW   1  -4  78 NW29G38   30.18S VSB 1   WCI -24
$$
MNZ033>034-036-042>043-049>051-058-059-172000-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       CLOUDY     5  -3  69 NW16G26   30.11R WCI -14
SAUK CENTRE    LGT SNOW   0  -7  72 NW22G29   30.15S WCI -22
PAYNESVILLE    CLOUDY     1  -6  71 NW17G23   30.16S HAZE    WCI -19
AITKIN         PTSUNNY    7  -2  66 NW10G16   30.07F WCI  -8
PINE RIVER     CLOUDY     2  -6  69 NW12      30.08F WCI -15
BRAINERD       CLOUDY     4  -6  63 NW15G24   30.09F WCI -14
STAPLES        MOSUNNY    1  -8  66 NW18      30.12F WCI -19
LONG PRAIRIE   CLOUDY     1  -8  66 NW16G24   30.14S WCI -18
LITTLE FALLS   CLOUDY     5  -4  66 NW16G23   30.13R WCI -14
LITCHFIELD     PTSUNNY    3  -6  66 NW21G29   30.14R WCI -18
BUFFALO        CLOUDY     7   0  72 NW18G25   30.11R WCI -12
MAPLE LAKE     CLOUDY     7  -2  66 NW17      30.13R WCI -12
HUTCHINSON     CLOUDY     4  -4  69 NW22G33   30.15R HAZE    WCI -17
$$
MNZ037-044-045-052-053-172000-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLOUDY     8   1  72 NW16      30.08S WCI -10
MORA           CLOUDY    10   1  67 NW15G23   30.09S WCI  -6
CAMBRIDGE      CLOUDY    10   1  68 NW15      30.07S WCI  -7
RUSH CITY      CLOUDY    12   3  67 NW8G16    30.06R WCI   1
MOOSE LAKE     CLOUDY    12   1  62 NW12G17   30.05R WCI  -2
HINCKLEY       CLOUDY    12   1  62 NW10G16   30.05S WCI  -1
CLOQUET        FLURRIES   7   0  72 NW17G23   29.98S WCI -12
MCGREGOR       CLOUDY     9   0  66 NW17G24   30.05S WCI -10
$$
MNZ071>073-080-081-089-090-097-098-172000-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     CLOUDY     0  -6  78 NW26G33   30.24F HAZE    WCI -25
GRANITE FALLS  PTSUNNY    4  -6  64 NW25G33   30.26S WCI -19
CANBY          CLOUDY     1  -7  66 NW24      30.28F WCI -22
MARSHALL       CLOUDY     1  -8  66 NW25G32   30.22S WCI -22
REDWOOD FALLS  CLOUDY     2  -7  66 NW24G39   30.20S WCI -21
OLIVIA         PTSUNNY    3  -6  66 NW25G36   30.18S HAZE    WCI -20
WINDOM         LGT SNOW   3  -2  78 NW30G38   30.14S VSB 3/4 WCI -21
WORTHINGTON    CLOUDY     3  -4  72 NW26G35   30.18S WCI -21
JACKSON          N/A      3  -4  72 NW26G37   30.14R HAZE    WCI -20
TRACY          LGT SNOW   0  -6  78 NW31G40   30.20R HAZE    WCI -27
SLAYTON        CLOUDY     2  -1  86 NW26G33   30.17F WCI -22
$$
MNZ065>067-074>077-082>085-091>093-172000-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        LGT SNOW   7   1  78 NW20      30.13R VSB 3/4 WCI -13
NEW ULM        CLOUDY     3   1  92 NW28      30.16R FOG     WCI -21
ST JAMES       LGT SNOW   5   0  78 NW30G39   30.14S HAZE    WCI -19
FAIRMONT       LGT SNOW   5   0  79 NW25G35   30.14R VSB 3/4 WCI -18
GLENCOE        CLOUDY     6  -2  71 NW18G25   30.13R WCI -14
FARIBAULT      FLURRIES  10   1  67 NW15G21   30.07S WCI  -6
OWATONNA       FLURRIES   8   4  84 NW21      30.05S WCI -11
WASECA         LGT SNOW   9   3  78 NW22      30.10S WCI -11
ALBERT LEA     FLURRIES   7   4  84 NW13G23   30.04R WCI  -9
$$
MNZ078>079-086>088-094>096-172000-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      LGT SNOW  11   5  77 NW23G30   29.98S WCI  -9
RED WING       FLURRIES  16   5  62 NW10G18   30.04R WCI   3
STANTON        FLURRIES  13   5  72 NW15      30.07R WCI  -3
DODGE CENTER   LGT SNOW  10   6  84 NW21      30.00R WCI  -9
WINONA         CLOUDY    18   9  68 NW13      30.00S WCI   4
AUSTIN         FLURRIES  10   5  81 NW20      30.01S WCI  -9
PRESTON        LGT SNOW  12   7  79 NW16G23   29.97R HAZE    WCI  -4
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.