NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

624
ASUS43 KMPX 180710
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
200 AM CDT SUN MAY 18 2025


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-180800-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLOUDY    46  37  71 N10       29.99R
ST PAUL        CLOUDY    46  38  73 NW14      30.00R
CRYSTAL        CLOUDY    46  38  73 NW9       29.98S
BLAINE         CLOUDY    45  43  93 NW9       29.99R
LAKEVILLE      CLOUDY    45  37  76 NW8       29.99S
EDEN PRAIRIE   CLOUDY    45  37  73 N8        29.98S
SOUTH ST PAUL  CLOUDY    46  38  72 NW12      29.98S
LAKE ELMO      CLOUDY    45  37  76 NW8       29.99S
$$
MNZ001>005-007-008-013>017-022>024-027-028-180800-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    35  35 100 NW3       30.04S
HALLOCK        CLOUDY    41  36  81 N6        30.09S
ROSEAU         MOCLDY    37  32  81 N7        30.08R
WARROAD        DRIZZLE   37  32  81 NE7       30.08R
THIEF RVR FALL CLOUDY    40  34  79 N7        30.08R
CROOKSTON      CLOUDY    41  36  81 N6        30.09R
FOSSTON        CLOUDY    37  32  81 N6        30.07R
DETROIT LAKES  CLOUDY    39  32  75 N7        30.05R
MOORHEAD       CLOUDY    39  36  87 NW7       30.09R
PARK RAPIDS    LGT RAIN  37  33  85 N7        30.03R
MAHNOMEN       CLOUDY    38  34  84 N7        30.06R
$$
MNZ006-009>011-018-025>026-180800-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLOUDY    38  33  82 NE7       30.06R
FLAG ISLAND    DRIZZLE   37  30  75 E9        30.07R
INTL FALLS     CLOUDY    35  31  85 MISG      30.02R
WASKISH        MOCLDY    36  32  87 CALM      30.05R
BIG FORK       CLOUDY    36  34  93 N5        30.06R
LONGVILLE      CLOUDY    37  34  87 N3        30.01R
GRAND RAPIDS   CLOUDY    36  35  96 N7        30.02R
CRANE LAKE     RAIN      36  36 100 N3        30.02F
ORR            CLOUDY    34  34 100 CALM      29.97S FOG
COOK           CLOUDY    36  34  93 NW5       29.98S FOG
WALKER         PTCLDY    32  32 100 NW3       30.03R
$$
MNZ012-019>021-037-180800-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         DRIZZLE   39  37  92 NW7       29.95R FOG
ELY            DRIZZLE   36  36 100 NW5       29.97R
HIBBING        CLOUDY    35  34  96 NW8       29.98R WCI  29
EVELETH        CLOUDY    37  36  96 N5        29.98S
DULUTH HARBOR  MIX PCPN  43  41  93 N7        29.96S FOG
TWO HARBORS    DRIZZLE   43  41  93 CALM      29.95R
GRAND MARAIS     N/A     41  31  67 MISG      29.96R
G MARAIS ARPRT   N/A     34  30  86 N13       29.91S WCI  25
$$
MNZ029>031-032-039>041-046>048-054>057-064-180800-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   CLOUDY    39  39 100 NW9       30.06S
WHEATON        CLOUDY    39  34  81 NW8       30.08F
MORRIS         CLOUDY    39  37  93 NW9       30.04R
ALEXANDRIA     CLOUDY    41  33  73 NW9       30.04R
ELBOW LAKE     CLOUDY    41  35  78 NW10      30.06R
WADENA         CLOUDY    39  34  81 NW5       30.03R
GLENWOOD       PTCLDY    41  36  81 NW7       30.03S
APPLETON       CLOUDY    43  36  75 CALM      30.06S
BENSON         CLOUDY    41  37  87 NW10      30.05S
ORTONVILLE     CLOUDY    39  34  81 N12       30.06F
MADISON        CLOUDY    45  37  76 N14       30.08S
WILLMAR        CLOUDY    43  39  87 N3        30.03S
$$
MNZ033>034-036-042>043-049>051-058-059-180800-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       CLOUDY    43  35  73 NW5       30.01R
SAUK CENTRE    CLOUDY    40  33  74 N7        30.03R
PAYNESVILLE    CLOUDY    41  34  75 CALM      30.04R
AITKIN         CLOUDY    37  34  87 NW6       30.01R
PINE RIVER     CLEAR     37  34  87 NW5       30.05R
BRAINERD       CLEAR     37  33  85 N7        30.01R
STAPLES        CLOUDY    41  36  81 N7        30.03R
LONG PRAIRIE   CLOUDY    41  32  70 NW7       30.03R
LITTLE FALLS   PTCLDY    39  32  75 NW3       30.02R
LITCHFIELD     CLOUDY    43  34  70 N10       30.02R
BUFFALO        CLOUDY    45  37  76 NW12      30.00R
MAPLE LAKE     CLOUDY    44  34  67 NW6       30.02R
HUTCHINSON     CLOUDY    45  35  68 N12       30.03R
$$
MNZ037-044-045-052-053-180800-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLOUDY    43  37  81 N5        30.01R
MORA           PTCLDY    37  34  87 CALM      30.03R
CAMBRIDGE      MOCLDY    39  34  81 NW3       30.00R
RUSH CITY      CLOUDY    43  36  75 NW3       29.99R
MOOSE LAKE     CLOUDY    37  36  93 NW3       29.99R
HINCKLEY       CLOUDY    41  39  93 NW7       29.99R
CLOQUET        CLOUDY    37  37 100 NW7       29.95S FOG
MCGREGOR       CLOUDY    37  36  93 NW6       30.00R
$$
MNZ071>073-080-081-089-090-097-098-180800-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     CLOUDY    39  36  87 NW7       30.06S
GRANITE FALLS  CLOUDY    42  37  81 NW8       30.07R
CANBY          CLOUDY    43  37  79 NW9       30.07S
MARSHALL       CLOUDY    39  36  87 N12       30.06R
REDWOOD FALLS  CLOUDY    42  36  79 NW7       30.04R
OLIVIA         CLOUDY    41  37  87 NW8       30.03R
WINDOM         CLOUDY    41  36  81 N14       30.03R
WORTHINGTON    CLOUDY    39  35  86 N15       30.03S
JACKSON        CLOUDY    39  34  81 N10G16    30.03R
TRACY          CLOUDY    39  36  87 N9G16     30.05R
SLAYTON        CLOUDY    40  35  83 NW12      30.04S
$$
MNZ065>067-074>077-082>085-091>093-180800-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLOUDY    44  38  79 NW9       30.01S
NEW ULM        CLOUDY    43  36  75 NW8       30.03R
ST JAMES       CLOUDY    43  39  87 NW10      30.02R
FAIRMONT       CLOUDY    42  36  79 N15       30.03S
GLENCOE        CLOUDY    44  37  74 MISG      30.01R
FARIBAULT      CLOUDY    46  37  71 NW8       29.99R
OWATONNA       CLOUDY    44  39  82 NW10      29.98R
WASECA         CLOUDY    45  37  76 NW9       30.01R
ALBERT LEA     CLOUDY    45  39  81 NW7       29.99R
$$
MNZ078>079-086>088-094>096-180800-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      MOCLDY    43  38  82 NW9       29.96R
RED WING       CLOUDY    46  39  76 NW5       29.96R
STANTON        CLOUDY    46  39  78 NW7       29.99R
DODGE CENTER   CLOUDY    45  39  81 NW9       29.97R
WINONA         CLOUDY    48  41  76 NW9       29.94R
AUSTIN         CLOUDY    46  39  76 NW9G17    29.97S
PRESTON          N/A     41  41 100 NW9       29.95R
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.