Trends as of 18-May-2025 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-May-2025 3:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.2 | 1.2 | 2.3 | N | 72 | 33.9 | 30.026 | 0.00 |
5 minutes ago | 42.3 | 1.2 | 2.3 | NNW | 72 | 34.0 | 30.026 | 0.00 |
10 minutes ago | 42.5 | 1.2 | 3.5 | NNW | 72 | 34.1 | 30.027 | 0.00 |
15 minutes ago | 42.6 | 1.2 | 3.5 | NNW | 73 | 34.5 | 30.024 | 0.00 |
20 minutes ago | 42.6 | 1.2 | 3.5 | NNW | 74 | 34.9 | 30.026 | 0.00 |
30 minutes ago | 42.8 | 2.3 | 3.5 | NNW | 74 | 35.1 | 30.024 | 0.00 |
45 minutes ago | 42.9 | 1.2 | 2.3 | NNW | 75 | 35.5 | 30.023 | 0.00 |
60 minutes ago | 43.0 | 2.3 | 3.5 | WNW | 76 | 36.0 | 30.019 | 0.00 |
75 minutes ago | 43.1 | 0.0 | 1.2 | WNW | 76 | 36.0 | 30.014 | 0.00 |
90 minutes ago | 43.2 | 1.2 | 2.3 | NNW | 76 | 36.1 | 30.007 | 0.00 |
105 minutes ago | 43.3 | 1.2 | 3.5 | NW | 76 | 36.2 | 30.004 | 0.00 |
120 minutes ago | 43.4 | 2.3 | 3.5 | NNW | 76 | 36.3 | 30.004 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-May-2025 11:07pm |
Yest. | 0.00 in | Week | 1.07 in over last 7 days. |
Month | 1.36 in (3 rain days this month) | Month | 0.80 in last month. |
Year | 5.43 in ( 31 rain days this year) | Year | 1.05 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.8 °F at 12:00am | Max > 86 °F | 6 days |
Yest. | 48.4 °F at 3:02pm | Max > 77 °F | 9 days |
Month | 93.4 °F on 11-May-2025 | Warmest day | 80.0 °F on 11-May-2025 |
Year | 93.4 °F on 11-May-2025 | Warmest night | 75.8 °F on 12-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.2 °F at 2:59am | Min < 32 °F | 0 days |
Yest. | 42.0 °F at 6:36am | Min < 5 °F | 0 days |
Month | 32.0 °F on 03-May-2025 | Coldest day | 45.6 °F on 17-May-2025 |
Year | -23.4 °F on 21-Jan-2025 | Coldest night | 41.0 °F on 03-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.988 inHg at 12:00am | Today | 40.5 °F at 2:02am |
Yest. | 29.427 inHg at 12:00am | Yest. | 36.9 °F at 6:48am |
Month | 29.127 inHg on 15-May-2025 | Month | 32.0 °F on 03-May-2025 |
Year | 28.869 inHg on 15-Mar-2025 | Year | -35.3 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 381.0 W/m2 at 11:48am | Yest. | 2.5 index at 11:48am |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph N | |
Gust | 1.0 mph N | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph E at 2:01am | |
Yest. | 19.6 mph at 8:21am | |
Month | 24.0 mph on 16-May-2025 | |
Year | 32.2 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.4 mph NW at 2:02am | |
Yest. | 9.8 mph at 2:11am | |
Month | 13.2 mph on 15-May-2025 | |
Year | 20.0 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 4.52 miles | |
Month | 800.52 miles | |
Year | 8231.24 miles |