Trends as of 16-Apr-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.7 | 2 | 3 | SE | 56 | 49.6 | 29.753 | 0.00 |
| 5 minutes ago | 65.1 | 2 | 3 | E | 57 | 49.5 | 29.755 | 0.00 |
| 10 minutes ago | 64.7 | 1 | 2 | SE | 58 | 49.6 | 29.756 | 0.00 |
| 15 minutes ago | 64.3 | 2 | 3 | SSE | 59 | 49.7 | 29.757 | 0.00 |
| 20 minutes ago | 63.6 | 1 | 3 | E | 61 | 49.9 | 29.755 | 0.00 |
| 30 minutes ago | 62.3 | 2 | 3 | SE | 61 | 48.7 | 29.760 | 0.00 |
| 45 minutes ago | 60.4 | 1 | 1 | SSE | 66 | 49.0 | 29.757 | 0.00 |
| 60 minutes ago | 57.7 | 1 | 2 | SE | 69 | 47.6 | 29.760 | 0.00 |
| 75 minutes ago | 55.5 | 1 | 3 | SSE | 73 | 47.0 | 29.755 | 0.00 |
| 90 minutes ago | 52.9 | 1 | 2 | SE | 80 | 46.9 | 29.758 | 0.00 |
| 105 minutes ago | 49.9 | 1 | 1 | SSE | 87 | 46.2 | 29.755 | 0.00 |
| 120 minutes ago | 47.0 | 1 | 2 | ESE | 88 | 43.7 | 29.749 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 12-Apr-2026 1:31am |
| Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
| Month | 0.92 in (5 rain days this month) | Month | 0.21 in last month. |
| Year | 1.46 in ( 15 rain days this year) | Year | 0.80 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.8 °F at 9:59am | Max > 86 °F | 0 days |
| Yest. | 73.3 °F at 4:51pm | Max > 77 °F | 1 day |
| Month | 82.5 °F on 12-Apr-2026 | Warmest day | 68.7 °F on 12-Apr-2026 |
| Year | 82.5 °F on 12-Apr-2026 | Warmest night | 60.5 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.5 °F at 7:00am | Min < 32 °F | 9 days |
| Yest. | 35.8 °F at 7:05am | Min < 5 °F | 0 days |
| Month | 14.0 °F on 07-Apr-2026 | Coldest day | 31.6 °F on 02-Apr-2026 |
| Year | -5.1 °F on 03-Feb-2026 | Coldest night | 23.1 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.712 inHg at 12:00am | Today | 44.5 °F at 7:00am |
| Yest. | 29.679 inHg at 7:09pm | Yest. | 35.8 °F at 7:05am |
| Month | 29.408 inHg on 12-Apr-2026 | Month | 14.0 °F on 07-Apr-2026 |
| Year | 29.120 inHg on 18-Feb-2026 | Year | -11.9 °F on 16-Mar-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.92 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 541 W/m2 at 9:57am | Today | 2.0 index at 9:55am |
| Yest. | 1072.0 W/m2 at 12:14pm | Yest. | 5.0 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph SSE | |
| Gust | 2.6 mph SSE | |
| Gust/hr | 4.3 mph | |
| WIND GUST HIGHS | ||
| Today | 4.3 mph at 9:59am | |
| Yest. | 8.0 mph at 1:48pm | |
| Month | 19.1 mph on 12-Apr-2026 | |
| Year | 23.0 mph on 27-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph ESE at 9:57am | |
| Yest. | 4.8 mph at 3:12pm | |
| Month | 12.2 mph on 12-Apr-2026 | |
| Year | 14.3 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 4.75 miles | |
| Month | 1505.01 miles | |
| Year | 6197.44 miles | |



