Trends as of 08-Dec-2024 at 7:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2024 7:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.0 | 1.2 | 3.5 | NNW | 89 | 32.0 | 29.518 | 0.00 |
5 minutes ago | 35.1 | 2.3 | 3.5 | N | 90 | 32.5 | 29.516 | 0.00 |
10 minutes ago | 35.2 | 2.3 | 3.5 | N | 90 | 32.6 | 29.509 | 0.00 |
15 minutes ago | 35.3 | 1.2 | 3.5 | NE | 90 | 32.7 | 29.505 | 0.00 |
20 minutes ago | 35.4 | 2.3 | 3.5 | N | 90 | 32.8 | 29.507 | 0.00 |
30 minutes ago | 35.5 | 2.3 | 3.5 | N | 90 | 32.9 | 29.512 | 0.00 |
45 minutes ago | 35.7 | 1.2 | 2.3 | N | 90 | 33.1 | 29.514 | 0.00 |
60 minutes ago | 35.8 | 2.3 | 3.5 | N | 90 | 33.2 | 29.506 | 0.00 |
75 minutes ago | 35.9 | 2.3 | 3.5 | N | 89 | 33.0 | 29.505 | 0.00 |
90 minutes ago | 35.9 | 2.3 | 3.5 | N | 89 | 33.0 | 29.512 | 0.00 |
105 minutes ago | 36.0 | 2.3 | 3.5 | N | 89 | 33.0 | 29.529 | 0.00 |
120 minutes ago | 36.0 | 3.5 | 3.5 | N | 88 | 32.8 | 29.539 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.15 in last month. |
Year | 34.51 in ( 91 rain days this year) | Year | 0.63 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.9 °F at 12:59pm | Max > 86 °F | 0 days |
Yest. | 47.7 °F at 1:19pm | Max > 77 °F | 0 days |
Month | 47.7 °F on 07-Dec-2024 | Warmest day | 40.6 °F on 07-Dec-2024 |
Year | 86.7 °F on 16-Sep-2024 | Warmest night | 27.9 °F on 04-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.3 °F at 6:04am | Min < 32 °F | 7 days |
Yest. | 22.8 °F at 12:00am | Min < 5 °F | 3 days |
Month | 3.7 °F on 01-Dec-2024 | Coldest day | 10.9 °F on 01-Dec-2024 |
Year | 1.6 °F on 30-Nov-2024 | Coldest night | 5.2 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.487 inHg at 3:13pm | Today | 29.5 °F at 10:08am |
Yest. | 29.575 inHg at 1:31pm | Yest. | 22.3 °F at 2:01am |
Month | 29.487 inHg on 08-Dec-2024 | Month | -11.0 °F on 04-Dec-2024 |
Year | 29.049 inHg on 19-Nov-2024 | Year | -11.0 °F on 04-Dec-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 105 W/m2 at 11:45am | Today | 0.0 index at 12:00am |
Yest. | 392.0 W/m2 at 11:59am | Yest. | 1.2 index at 12:25pm |
Wind Data
CURRENT | ||
Now | 1.6 mph N | |
Gust | 2.0 mph N | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph ENE at 1:30pm | |
Yest. | 19.6 mph at 11:23am | |
Month | 29.0 mph on 04-Dec-2024 | |
Year | 29.0 mph on 04-Dec-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.9 mph E at 11:07am | |
Yest. | 11.5 mph at 2:14pm | |
Month | 16.3 mph on 04-Dec-2024 | |
Year | 20.0 mph on 30-Oct-2024 | |
WIND RUN | ||
Today | 21.87 miles | |
Month | 23.02 miles | |
Year | 23.02 miles |