Trends as of 12-Dec-2025 at 4:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Dec-2025 4:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 2.8 | 0.0 | 0.0 | ESE | 87 | -0.2 | 30.042 | 0.00 |
| 5 minutes ago | 2.6 | 0.0 | 0.0 | ESE | 87 | -0.4 | 30.039 | 0.00 |
| 10 minutes ago | 2.5 | 0.0 | 0.0 | ESE | 87 | -0.5 | 30.039 | 0.00 |
| 15 minutes ago | 2.4 | 0.0 | 0.0 | ESE | 87 | -0.6 | 30.039 | 0.00 |
| 20 minutes ago | 2.2 | 0.0 | 0.0 | E | 87 | -0.8 | 30.036 | 0.00 |
| 30 minutes ago | 2.0 | 0.0 | 0.0 | E | 86 | -1.3 | 30.030 | 0.00 |
| 45 minutes ago | 1.9 | 0.0 | 0.0 | E | 86 | -1.3 | 30.047 | 0.00 |
| 60 minutes ago | 2.1 | 0.0 | 0.0 | NE | 86 | -1.1 | 30.067 | 0.00 |
| 75 minutes ago | 2.2 | 0.0 | 0.0 | NE | 86 | -1.0 | 30.064 | 0.00 |
| 90 minutes ago | 2.3 | 0.0 | 0.0 | NE | 86 | -0.9 | 30.073 | 0.00 |
| 105 minutes ago | 2.3 | 0.0 | 0.0 | NE | 86 | -0.9 | 30.075 | 0.00 |
| 120 minutes ago | 2.3 | 0.0 | 0.0 | NE | 86 | -0.9 | 30.067 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 28-Nov-2025 12:11pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.01 in last month. |
| Year | 28.31 in ( 91 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 20.5 °F at 12:45pm | Max > 77 °F | 0 days |
| Month | 29.3 °F on 05-Dec-2025 | Warmest day | 24.9 °F on 05-Dec-2025 |
| Year | 92.7 °F on 16-Sep-2025 | Warmest night | 23.0 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.9 °F at 3:31am | Min < 32 °F | 12 days |
| Yest. | 2.7 °F at 11:47pm | Min < 5 °F | 7 days |
| Month | -6.6 °F on 04-Dec-2025 | Coldest day | 3.3 °F on 07-Dec-2025 |
| Year | -6.6 °F on 04-Dec-2025 | Coldest night | -1.9 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 3:48am | Today | 1.9 °F at 3:31am |
| Yest. | 29.922 inHg at 12:39pm | Yest. | 2.7 °F at 11:47pm |
| Month | 29.254 inHg on 09-Dec-2025 | Month | -11.6 °F on 04-Dec-2025 |
| Year | 29.254 inHg on 09-Dec-2025 | Year | -11.6 °F on 04-Dec-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 91.0 W/m2 at 12:04pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph SSE at 1:45am | |
| Yest. | 5.0 mph at 12:59pm | |
| Month | 17.0 mph on 05-Dec-2025 | |
| Year | 25.3 mph on 21-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.4 mph E at 3:48am | |
| Yest. | 2.8 mph at 12:06am | |
| Month | 10.3 mph on 05-Dec-2025 | |
| Year | 13.8 mph on 21-Oct-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 347.47 miles | |
| Year | 2912.47 miles | |



