NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

000
ASUS43 KMPX 061710
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1100 AM CST WED DEC 06 2023


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-061800-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLOUDY    38  28  67 S10       30.00F
ST PAUL        CLOUDY    35  28  75 SE10      30.01F WCI  27
CRYSTAL        CLOUDY    39  28  64 S12G17    29.96F
BLAINE         CLOUDY    37  28  70 S12       29.98F
LAKEVILLE      CLOUDY    37  28  70 S9G16     30.01F
EDEN PRAIRIE   CLOUDY    41  28  60 S14G23    29.98F
SOUTH ST PAUL  CLOUDY    35  28  75 S7        30.00F WCI  29
LAKE ELMO      CLOUDY    34  28  80 S15       30.01F WCI  24
$$
MNZ001>005-007-008-013>017-022>024-027-028-061800-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        PTSUNNY   35  26  68 SW12      29.78F WCI  27
HALLOCK        MOSUNNY   39  36  87 S9        29.72S
ROSEAU         PTSUNNY   41  30  65 SW13      29.70F
WARROAD          N/A     39  32  75 SW8G17    29.70F
THIEF RVR FALL PTSUNNY   37  28  70 SW20      29.76S
CROOKSTON      PTSUNNY   39  28  65 S14       29.77S
DETROIT LAKES  PTSUNNY   39  28  65 S9        29.82S
MOORHEAD       PTSUNNY   37  28  70 S12       29.83F
PARK RAPIDS    PTSUNNY   35  27  72 S10       29.82S WCI  27
MAHNOMEN       PTSUNNY   38  28  66 SW14      29.80F
$$
MNZ006-009>011-018-025>026-061800-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       PTSUNNY   41  26  55 SW9       29.72F
FLAG ISLAND    PTSUNNY   32  27  80 S7        29.72R WCI  26
INTL FALLS       N/A     36  24  62 S9G20     29.74F
WASKISH        PTSUNNY   39  28  65 SW7       29.75S
BIG FORK       PTSUNNY   36  27  69 S13G20    29.82F
LONGVILLE      PTSUNNY   34  27  75 S9        29.82F WCI  26
GRAND RAPIDS   PTSUNNY   31  26  82 S13       29.85F WCI  21
CRANE LAKE     PTSUNNY   36  25  64 S7        29.80F
ORR            PTSUNNY   34  25  69 S10G18    29.75F WCI  26
COOK           PTSUNNY   34  23  64 S8G16     29.81F WCI  27
WALKER         PTSUNNY   33  26  76 S8G16     29.80F WCI  26
$$
MNZ012-019>021-037-061800-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         CLOUDY    31  23  72 S14       29.88F WCI  21
ELY            CLOUDY    32  21  64 S8        29.85F WCI  25
HIBBING        PTSUNNY   32  22  66 S8G18     29.84F WCI  25
EVELETH        PTSUNNY   34  25  69 S12       29.85F WCI  25
DULUTH HARBOR  CLOUDY    30  27  86 NW5       29.93F WCI  25
TWO HARBORS    PTSUNNY   28  27  93 S3        29.90F
GRAND MARAIS     N/A     35  29  78 SW15      29.98F WCI  25
G MARAIS ARPRT CLOUDY    27  23  86 S7        29.90F FOG     WCI  19
$$
MNZ029>031-032-039>041-046>048-054>057-064-061800-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   PTSUNNY   39  30  70 S10       29.85S
WHEATON        PTSUNNY   45  30  57 S8        29.85F
MORRIS         MOSUNNY   43  32  65 S13       29.84F
ALEXANDRIA     PTSUNNY   38  28  67 S15       29.86F
ELBOW LAKE     PTSUNNY   41  29  63 S16       29.84F
WADENA         PTSUNNY   37  27  65 SW8       29.84S
GLENWOOD       PTSUNNY   37  30  75 S15       29.87F
APPLETON       MOSUNNY   46  30  53 S9        29.87F
BENSON         MOSUNNY   43  30  61 S10       29.89F
ORTONVILLE     MOSUNNY   46  32  57 SW12      29.86F
MADISON        MOSUNNY   50  34  53 SW15      29.89F
WILLMAR        MOSUNNY   43  32  65 S15       29.91F
$$
MNZ033>034-036-042>043-049>051-058-059-061800-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       MOSUNNY   37  28  70 S12       29.92F
SAUK CENTRE    PTSUNNY   37  30  74 S14       29.88F
PAYNESVILLE    PTSUNNY   39  28  65 S10G17    29.91F
AITKIN         PTSUNNY   30  27  86 S9        29.86F WCI  22
PINE RIVER     PTSUNNY   34  27  75 S5        29.89R WCI  30
BRAINERD       PTSUNNY   34  26  72 S12       29.87F WCI  25
STAPLES        PTSUNNY   37  28  70 S10       29.85S
LONG PRAIRIE   PTSUNNY   34  30  86 S14       29.87F WCI  24
LITTLE FALLS   PTSUNNY   34  28  80 S8        29.87F WCI  27
CAMP RIPLEY    PTSUNNY   35  27  72 S10       29.85F WCI  28
LITCHFIELD     MOSUNNY   41  27  56 S6        29.92F
BUFFALO        MOSUNNY   39  30  70 S12G21    29.94F
MAPLE LAKE     MOSUNNY   38  28  65 S9G17     29.94F
HUTCHINSON     MOSUNNY   41  27  56 S10       29.97S
$$
MNZ037-044-045-052-053-061800-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      PTSUNNY   37  28  70 S12G17    29.94F
MORA           PTSUNNY   32  28  86 S10       29.97F WCI  24
CAMBRIDGE      PTSUNNY   34  27  75 S12       29.94F WCI  25
RUSH CITY      PTSUNNY   33  26  77 S10       29.95F WCI  24
MOOSE LAKE     PTSUNNY   32  27  80 S9        29.91F WCI  24
HINCKLEY       PTSUNNY   32  28  86 S12       29.94F WCI  23
CLOQUET        CLOUDY    30  23  74 S7        29.88F WCI  23
MCGREGOR       PTSUNNY   32  27  80 S8        29.88F WCI  25
$$
MNZ071>073-080-081-089-090-097-098-061800-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     SUNNY     45  30  57 SW9G16    29.90F
GRANITE FALLS  SUNNY     47  31  55 S16       29.93F
CANBY          MOSUNNY   48  30  50 SW14G22   29.89F
MARSHALL       SUNNY     46  29  51 SW20G26   29.89F
REDWOOD FALLS  MOSUNNY   44  29  55 MISG      29.93F
OLIVIA         MOSUNNY   45  30  57 SW16      29.92F
WINDOM         MOSUNNY   41  28  60 SW23G29   29.95F
WORTHINGTON    SUNNY     41  28  60 SW22      29.97F
JACKSON        MOSUNNY   41  28  60 SW22G29   29.98F
TRACY          SUNNY     43  30  61 SW26G37   29.90F
SLAYTON        SUNNY     40  27  60 SW16G26   29.96F
$$
MNZ065>067-074>077-082>085-091>093-061800-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLOUDY    40  27  59 S17G23    29.99F
NEW ULM          N/A     45  28  53 SW16G22   29.95
ST JAMES       MOSUNNY   45  32  61 SW24      29.97F
FAIRMONT       MOSUNNY   41  28  60 SW23G30   30.00F
GLENCOE        MOSUNNY   38  26  61 S13G20    29.97F
FARIBAULT      CLOUDY    39  30  70 S14G28    30.01F
OWATONNA       CLOUDY    37  28  70 S15G22    30.02F
WASECA         CLOUDY    39  28  65 S20G28    30.03F
ALBERT LEA     CLOUDY    37  30  75 S10       30.05F
$$
MNZ078>079-086>088-094>096-061800-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      PTSUNNY   37  28  70 S23G30    30.06F
RED WING       CLOUDY    37  27  65 S7        30.05F
STANTON        CLOUDY    37  29  73 S14       30.02F
DODGE CENTER   CLOUDY    36  28  75 S22G28    30.04F
WINONA         CLOUDY    36  25  64 S3        30.13F
AUSTIN         PTSUNNY   36  28  75 S16       30.08F
PRESTON        PTSUNNY   36  28  75 S16G22    30.09F
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$


 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.