NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

022
ASUS43 KMPX 090310
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
900 PM CST SAT NOV 08 2025


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-090400-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    PTCLDY    28  13  53 N13       30.14R WCI  17
ST PAUL        PTCLDY    29  16  58 N17G25    30.15R WCI  17
CRYSTAL        CLOUDY    28  14  55 N8        30.13R WCI  20
BLAINE         PTCLDY    28  16  59 N7        30.13R WCI  21
LAKEVILLE      CLEAR     28  18  64 N9G17     30.13R WCI  20
EDEN PRAIRIE   MOCLDY    29  16  58 N12       30.12R WCI  19
SOUTH ST PAUL  PTCLDY    30  16  57 N10G18    30.13R WCI  21
LAKE ELMO      PTCLDY    28  16  59 N10G22    30.14R WCI  19
$$
MNZ001>005-007-008-013>017-022>024-027-028-090400-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    21  12  69 NW15      30.23R WCI   8
HALLOCK        CLOUDY    23  19  86 NW14G21   30.32R WCI  11
ROSEAU         CLEAR     19  15  85 NW12      30.26R WCI   7
WARROAD        CLEAR     18  14  86 W7        30.25R WCI   8
THIEF RVR FALL MOCLDY    19  15  84 NW12      30.29R WCI   7
CROOKSTON      PTCLDY    23  16  74 NW10      30.32R WCI  12
FOSSTON        PTCLDY    19  10  68 N13       30.27R WCI   7
DETROIT LAKES  FLURRIES  21  14  73 N16G25    30.25R WCI   7
MOORHEAD       CLOUDY    23  18  80 N16       30.32R WCI  10
PARK RAPIDS    FLURRIES  21  11  65 N20G29    30.20R WCI   6
MAHNOMEN       CLOUDY    22  11  63 N15G22    30.26R WCI   8
$$
MNZ006-009>011-018-025>026-090400-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLOUDY    23  14  68 NW18G29   30.20R WCI   9
FLAG ISLAND    CLEAR     21  18  86 NW18      30.21R WCI   6
INTL FALLS       N/A     19  12  74 MISG      30.17R
WASKISH          N/A     25  18  74 NW12G18   30.21R WCI  14
LONGVILLE      FLURRIES  23  10  58 N9G17     30.18R WCI  13
GRAND RAPIDS   CLOUDY    21  12  68 N15       30.18R WCI   8
CRANE LAKE     CLOUDY    21  18  86 N3        30.19R
COOK           CLOUDY    18  16  93 NW3       30.15R
WALKER         CLOUDY    21   7  54 NW12G17   30.21R WCI   9
$$
MNZ012-019>021-037-090400-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOCLDY    22  14  71 N10       30.11R WCI  11
ELY            CLOUDY    19   7  58 NW7       30.12R WCI  10
HIBBING        CLOUDY    21  16  81 N7        30.14R WCI  12
EVELETH        CLOUDY    21  15  76 N6        30.14R WCI  14
DULUTH HARBOR  MOCLDY    28  18  64 N16G25    30.15R WCI  17
TWO HARBORS    PTCLDY    18  10  73 N5        30.12R WCI  11
GRAND MARAIS     N/A     22  10  60 CALM      30.12R
G MARAIS ARPRT CLEAR     16  10  79 N9        30.03R WCI   4
$$
MNZ029>031-032-039>041-046>048-054>057-064-090400-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   PTCLDY    21  14  73 N15G24    30.27R WCI   8
WHEATON        CLOUDY    25  18  74 N17G23    30.31R WCI  11
MORRIS         CLOUDY    23  16  74 N26G40    30.23R WCI   6
ALEXANDRIA     CLOUDY    24  13  62 NW20G26   30.20R WCI  10
ELBOW LAKE     CLOUDY    24  15  67 NW17G24   30.26R WCI  11
WADENA         CLOUDY    23  12  63 N9G16     30.20R WCI  13
GLENWOOD       CLOUDY    24  13  60 NW16      30.19R WCI  11
APPLETON       MOCLDY    27  18  69 CALM      30.25R
BENSON         MOCLDY    25  18  74 NW14G24   30.23R WCI  13
ORTONVILLE     CLOUDY    25  16  68 N24G30    30.27R WCI   9
MADISON        CLEAR     23  12  63 N22G29    30.28R WCI   8
WILLMAR        CLEAR     27  19  74 NW12      30.19R WCI  16
$$
MNZ033>034-036-042>043-049>051-058-059-090400-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       MOCLDY    26  15  63 N9        30.15R WCI  17
SAUK CENTRE    CLOUDY    26  12  56 N14G22    30.18R WCI  14
PAYNESVILLE    CLEAR     25  16  68 NW10G16   30.18R WCI  15
AITKIN         CLOUDY    25  18  74 N7G18     30.16R WCI  17
PINE RIVER     CLOUDY    23  16  73 N14       30.18R WCI  11
BRAINERD       FLURRIES  24  18  77 NW18G25   30.17R WCI  10
STAPLES        CLOUDY    27  12  54 NW14      30.19R WCI  15
LONG PRAIRIE   CLOUDY    27  14  59 N14G20    30.18R WCI  15
LITTLE FALLS   CLOUDY    28  14  54 NW13G21   30.17R WCI  18
LITCHFIELD     CLEAR     27  16  63 N15       30.16R WCI  15
BUFFALO        CLOUDY    28  19  69 NW8       30.14R WCI  20
MAPLE LAKE     CLOUDY    30  19  62 NW8       30.17R WCI  22
HUTCHINSON     CLEAR     27  18  68 N14       30.17R WCI  16
$$
MNZ037-044-045-052-053-090400-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLOUDY    27  16  63 NW3       30.16R
MORA           CLOUDY    28  16  59 N5        30.17R WCI  23
CAMBRIDGE      CLOUDY    28  14  57 N5        30.14R WCI  22
RUSH CITY      MOCLDY    26  16  66 N3        30.14R
MOOSE LAKE     FLURRIES  28  21  74 NW7       30.14R WCI  21
HINCKLEY       FLURRIES  27  16  63 N6        30.14R WCI  20
CLOQUET        LGT SNOW  23  16  74 N8        30.11R WCI  14
MCGREGOR       CLOUDY    27  18  69 NW12G17   30.15R WCI  16
$$
MNZ071>073-080-081-089-090-097-098-090400-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     CLEAR     25  18  74 N17       30.23R WCI  11
GRANITE FALLS  CLEAR     26  17  68 NW16G23   30.24R WCI  14
CANBY          MOCLDY    25  18  76 NW13G20   30.26R WCI  14
MARSHALL       CLEAR     24  18  77 N18       30.22R WCI  10
REDWOOD FALLS  CLEAR     27  18  69 NW14G25   30.19R WCI  16
OLIVIA         CLEAR     27  18  69 NW14      30.18R WCI  15
PIPESTONE      PTCLDY    22  17  79 N14       30.18R WCI   9
WINDOM         CLOUDY    28  21  74 NW23      30.15R WCI  14
WORTHINGTON    CLOUDY    25  21  85 N28G33    30.17R WCI   9
JACKSON        MOCLDY    28  21  74 NW17      30.14R WCI  16
TRACY          CLEAR     23  18  80 NW17G28   30.20R WCI   9
$$
MNZ065>067-074>077-082>085-091>093-090400-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        PTCLDY    29  19  66 N15       30.14R WCI  18
NEW ULM        CLEAR     28  21  74 N9        30.16R WCI  20
ST JAMES       MOCLDY    28  23  80 N13       30.14R WCI  18
FAIRMONT       MOCLDY    30  25  81 N16       30.13R WCI  19
GLENCOE        PTCLDY    26  19  73 N5        30.15R WCI  21
FARIBAULT      MOCLDY    30  19  64 N16       30.11R WCI  19
OWATONNA       CLOUDY    29  19  66 N14       30.08R WCI  18
WASECA         CLOUDY    30  21  69 N15       30.12R WCI  19
ALBERT LEA     CLOUDY    29  23  78 NW12      30.06R WCI  19
$$
MNZ078>079-086>088-094>096-090400-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLOUDY    30  16  56 N17G26    30.04R WCI  18
RED WING       PTCLDY    28  18  64 N15G24    30.09R WCI  17
STANTON        PTCLDY    30  18  60 N15       30.11R WCI  19
DODGE CENTER   CLOUDY    29  16  58 N13       30.05R WCI  19
WINONA         CLOUDY    36  23  60 NW9       30.04R
AUSTIN         MOCLDY    30  21  69 N13       30.05R WCI  20
PRESTON        CLOUDY    30  23  74 N14G21    30.01R WCI  20
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.