NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

620
ASUS43 KMPX 151210
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
700 AM CDT TUE SEP 15 2026


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-151300-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    PTCLDY    60  58  92 W10       29.89R
6HR MIN TEMP:  59; 6HR MAX TEMP:  61;

ST PAUL        MOCLDY    61  59  93 W9        29.89R
CRYSTAL        PTCLDY    61  55  81 W14G30    29.87R
BLAINE         CLEAR     61  57  88 W12       29.87R
LAKEVILLE      MOCLDY    61  61 100 W9        29.91R
EDEN PRAIRIE   PTCLDY    60  54  80 W13G25    29.89R
6HR MIN TEMP:  56; 6HR MAX TEMP:  61;

SOUTH ST PAUL  MOCLDY    61  61 100 SW9       29.88R
LAKE ELMO      MOCLDY    59  59 100 W9G16     29.88R
$$
MNZ001>005-007-008-013>017-022>024-027-028-151300-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        CLOUDY    52  51  96 W21G26    29.74R
HALLOCK        MOCLDY    52  48  87 NW23G29   29.75R
ROSEAU         MOCLDY    53  51  90 NW24G33   29.64R
WARROAD        DRIZZLE   52  52 100 W15G25    29.61R
THIEF RVR FALL CLOUDY    54  48  80 W25G35    29.75R
CROOKSTON      MOCLDY    54  48  82 NW26      29.81R
FOSSTON        CLOUDY    55  47  76 W16G30    29.74R
MOORHEAD       CLOUDY    55  46  71 W18G25    29.87R
PARK RAPIDS    CLOUDY    54  46  74 W23G33    29.78R
MAHNOMEN       CLOUDY    54  47  75 W21G31    29.81R
$$
MNZ006-009>011-018-025>026-151300-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       CLOUDY    53  51  93 W9        29.58R
FLAG ISLAND    LGT RAIN  54  52  94 W17       29.57R
INTL FALLS     CLOUDY    55  48  77 SW12G24   29.57R
6HR MIN TEMP:  53; 6HR MAX TEMP:  57;

WASKISH        CLOUDY    57 N/A N/A W20G36    29.65R
BIG FORK       LGT RAIN  55  49  81 W17G28    29.65R
LONGVILLE      CLOUDY    56  47  71 W14G20    29.73R
GRAND RAPIDS   CLOUDY    56  47  71 W12G22    29.74R
CRANE LAKE     CLOUDY    55  52  88 SW6       29.65R
ORR            CLOUDY    55  49  80 SW12G20   29.63R
COOK           CLOUDY    55  50  82 SW13      29.65R
$$
MNZ012-019>021-037-151300-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOCLDY    58  55  90 SW17G23   29.73R
6HR MIN TEMP:  55; 6HR MAX TEMP:  58; 6HR PCP:  0.01;

ELY            MOCLDY    58  55  88 SW14G24   29.63R
HIBBING        CLOUDY    55  50  83 W7G20     29.69R
EVELETH        CLOUDY    56  51  83 SW14G24   29.70R
DULUTH HARBOR  PTCLDY    61  59  94 SW22G29   29.71R
TWO HARBORS    MOCLDY    54  54 100 SW10      29.69R
GRAND MARAIS     N/A     51  51 100 W6        29.66R
$$
MNZ029>031-032-039>041-046>048-054>057-064-151300-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   CLOUDY    55  52  88 W18G26    29.89R
WHEATON        PTCLDY    54  46  76 W9        29.95R
MORRIS         PTCLDY    52  48  87 W12       29.91R
ALEXANDRIA     CLOUDY    55  46  71 W17G28    29.91R
ELBOW LAKE     CLOUDY    54  47  78 W13       29.91R
WADENA         CLOUDY    55  46  71 W14G25    29.83R
GLENWOOD       MOCLDY    53  50  89 W17G24    29.90R
APPLETON       CLEAR     53  52  97 W10       29.95R
BENSON         CLEAR     54  48  82 W12       29.95R
ORTONVILLE     CLEAR     54  48  82 W10G17    29.97R
MADISON        CLEAR     53  53 100 NW10      29.97R
WILLMAR        CLEAR     54  50  87 W12       29.93R
$$
MNZ033>034-036-042>043-049>051-058-059-151300-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       CLEAR     56  47  71 W13G21    29.88R
6HR MIN TEMP:  56; 6HR MAX TEMP:  62;

SAUK CENTRE    PTCLDY    53  47  82 W15       29.89R
PAYNESVILLE    CLEAR     52  48  87 W12       29.92R
AITKIN         MOCLDY    56  48  72 W10G21    29.77R
PINE RIVER     CLOUDY    56  48  75 W13G20    29.78R
BRAINERD       CLOUDY    55  47  74 W13       29.82R
STAPLES        PTCLDY    56  48  73 W17G24    29.82R
LONG PRAIRIE   MOCLDY    54  45  71 W14G21    29.87R
LITTLE FALLS   CLEAR     54  45  71 W9        29.86R
CAMP RIPLEY    PTCLDY    56  47  72 W15G24    29.80R
LITCHFIELD     CLEAR     55  48  76 W8        29.93R
BUFFALO        PTCLDY    57  54  88 W12G17    29.90R
MAPLE LAKE     PTCLDY    59  50  70 W7        29.91R
HUTCHINSON     PTCLDY    55  49  82 W10       29.95R
$$
MNZ037-044-045-052-053-151300-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLEAR     58  51  77 W14G20    29.86R
MORA           CLEAR     57  50  77 W9G18     29.88R
CAMBRIDGE      CLEAR     59  53  79 W9G17     29.86R
RUSH CITY      CLEAR     59  55  87 W10G18    29.84R
MOOSE LAKE     CLEAR     55  50  82 SW7       29.79R
HINCKLEY       CLEAR     55  52  88 W14G22    29.83R
CLOQUET        CLEAR     55  52  88 W14G21    29.74R
MCGREGOR       MOCLDY    55  46  71 SW12G17   29.79R
$$
MNZ071>073-080-081-089-090-097-098-151300-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     CLEAR     54  48  82 W9        29.97R
GRANITE FALLS  CLEAR     53  48  84 W9        29.99R
CANBY          CLEAR     55  47  75 NW7       30.01R
MARSHALL       PTCLDY    54  47  77 W10       30.00R
REDWOOD FALLS  PTCLDY    57  50  77 W9        29.96R
OLIVIA           N/A     52  50  93 W9        29.96R
PIPESTONE      MOCLDY    54  54 100 NW8       30.03R
WINDOM         MOCLDY    61  50  67 W14G22    29.99R
WORTHINGTON    MOCLDY    56  50  80 NW9       30.02R
JACKSON        MOCLDY    61  50  67 NW17G25   29.99R
TRACY          PTCLDY    55  48  76 W10       30.00R
SLAYTON        PTCLDY    54  48  81 W7        30.02R
$$
MNZ065>067-074>077-082>085-091>093-151300-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        MOCLDY    61  57  87 W13       29.95R
NEW ULM        PTCLDY    61  54  77 W17G23    29.96R
ST JAMES       MOCLDY    61  54  77 NW8G17    29.96R
FAIRMONT       MOCLDY    63  58  83 NW14      29.98R
GLENCOE        PTCLDY    58  50  76 W15G23    29.93R
FARIBAULT      MOCLDY    61  59  94 SW6       29.93R
OWATONNA       CLOUDY    61  61 100 SW7       29.91R
WASECA         MOCLDY    59  59 100 SW5       29.93R
ALBERT LEA     CLOUDY    63  62  98 SW3       29.93R
$$
MNZ078>079-086>088-094>096-151300-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      MOCLDY    63  62  97 SW8       29.93R
6HR MIN TEMP:  63; 6HR MAX TEMP:  65;

RED WING       MOCLDY    57  55  94 CALM      29.87R
STANTON        MOCLDY    62  62 100 SW12G17   29.93R
DODGE CENTER   CLOUDY    62  62 100 SW8       29.92R
WINONA         CLOUDY    61  59  94 CALM      29.90R
PRESTON        CLOUDY    66  66 100 SW7       29.93R
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.