NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

383
ASUS43 KMPX 201610
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1100 AM CDT WED MAY 20 2026


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-201700-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    MOSUNNY   53  31  42 N7        30.34F
ST PAUL        SUNNY     53  33  46 NE7       30.35F
CRYSTAL        MOSUNNY   51  30  44 W7        30.33F
BLAINE         MOSUNNY   54  34  47 NW5       30.34F
LAKEVILLE      MOSUNNY   52  34  50 N8        30.34F
EDEN PRAIRIE   MOSUNNY   52  32  46 NW6       30.33S
SOUTH ST PAUL  MOSUNNY   53  32  43 N6        30.34S
LAKE ELMO      MOSUNNY   52  32  46 NE5       30.35S
$$
MNZ001>005-007-008-013>017-022>024-027-028-201700-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        SUNNY     51  30  44 NW6       30.30F
HALLOCK        PTSUNNY   55  41  58 S14       30.24F
ROSEAU         SUNNY     50  33  51 S5        30.28S
WARROAD        SUNNY     48  36  61 E8        30.29S
THIEF RVR FALL SUNNY     52  38  58 SW7       30.28F
CROOKSTON      PTSUNNY   55  43  62 S15       30.28F
FOSSTON          N/A    N/A N/A N/A MISG        N/A
DETROIT LAKES  SUNNY     53  39  59 S8        30.27F
MOORHEAD       SUNNY     54  43  66 S10       30.28F
PARK RAPIDS    SUNNY     51  27  39 NW5       30.29F
MAHNOMEN       SUNNY     53  35  49 S5        30.28F
$$
MNZ006-009>011-018-025>026-201700-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       SUNNY     49  27  42 NE3       30.30S
FLAG ISLAND    MOSUNNY   45  36  70 S9        30.29F
INTL FALLS     MOSUNNY   47  28  47 NW10      30.29S
WASKISH        SUNNY     50  34  53 SW6       30.30F
BIG FORK       MOSUNNY   48  29  47 VRB6      30.30S
LONGVILLE      SUNNY     50  27  40 N5        30.32S
GRAND RAPIDS   MOSUNNY   48  29  47 VRB3      30.33F
CRANE LAKE       N/A     46  34  61 CALM      30.34R
ORR            MOSUNNY   48  28  45 N6        30.30S
COOK           PTSUNNY   46  28  49 NW3       30.30S
WALKER         MOSUNNY   50  33  51 E5        30.30F
$$
MNZ012-019>021-037-201700-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         PTSUNNY   48  29  47 NW12      30.30F
ELY            CLOUDY    45  31  56 VRB7      30.29S
HIBBING        PTSUNNY   50  28  42 VRB7      30.30S
EVELETH        CLOUDY    49  31  49 NW5       30.31F
DULUTH HARBOR  CLOUDY    50  28  43 E6        30.32S
TWO HARBORS    CLOUDY    46  28  49 MISG      30.30F
GRAND MARAIS     N/A     39  32  76 CALM      30.33S
G MARAIS ARPRT CLOUDY    45  30  57 N9        30.28S
$$
MNZ029>031-032-039>041-046>048-054>057-064-201700-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   SUNNY     55  41  58 S10       30.30F
WHEATON        SUNNY     57  36  44 S6        30.30F
MORRIS         SUNNY     54  37  54 S8        30.29F
ALEXANDRIA     SUNNY     53  30  41 N6        30.32F
ELBOW LAKE     SUNNY     55  37  52 S8        30.31F
WADENA         SUNNY     54  30  40 W3        30.30F
GLENWOOD       SUNNY     52  34  51 E3        30.31F
APPLETON       SUNNY     56  35  45 E5        30.31F
BENSON         SUNNY     54  37  54 SW3       30.32F
ORTONVILLE     SUNNY     55  39  54 CALM      30.31F
MADISON        SUNNY     55  32  41 E6        30.32F
WILLMAR        SUNNY     54  34  47 VRB3      30.32F
$$
MNZ033>034-036-042>043-049>051-058-059-201700-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       SUNNY     51  32  48 CALM      30.33F
SAUK CENTRE    SUNNY     51  32  48 NW3       30.32F
PAYNESVILLE    MOSUNNY   52  32  46 N7        30.34S
AITKIN         PTSUNNY   50  28  43 W6        30.32F
PINE RIVER     SUNNY     51  29  42 N7        30.31S
BRAINERD       MOSUNNY   50  29  44 MISG      30.32F
STAPLES        SUNNY     54  28  37 NW3       30.32S
LONG PRAIRIE   SUNNY     52  32  46 N6        30.33S
LITTLE FALLS   MOSUNNY   52  12  20 S3        30.33F
LITCHFIELD     MOSUNNY   52  32  46 N6        30.33F
BUFFALO        MOSUNNY   50  34  53 CALM      30.33F
MAPLE LAKE     MOSUNNY   52  34  49 NW3       30.35S
HUTCHINSON     MOSUNNY   52  32  47 CALM      30.35F
$$
MNZ037-044-045-052-053-201700-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      PTSUNNY   52  34  50 W8        30.33F
MORA           PTSUNNY   50  34  53 NW3       30.37F
CAMBRIDGE      MOSUNNY   50  32  49 VRB6      30.34F
RUSH CITY      CLOUDY    52  35  53 W6        30.35S
MOOSE LAKE     CLOUDY    50  32  50 NW3       30.33S
HINCKLEY       MOSUNNY   52  34  50 NW6       30.34S
CLOQUET        PTSUNNY   48  25  40 NW5       30.30S
MCGREGOR       PTSUNNY   48  32  53 NW3       30.33S
$$
MNZ071>073-080-081-089-090-097-098-201700-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     SUNNY     54  37  54 SW5       30.33F
GRANITE FALLS  SUNNY     56  31  38 CALM      30.34F
CANBY          SUNNY     57  33  40 SE6       30.32F
MARSHALL       SUNNY     54  33  45 VRB3      30.33S
REDWOOD FALLS  SUNNY     54  31  41 NE6       30.34S
OLIVIA         SUNNY     61 N/A N/A CALM      30.33S
PIPESTONE      MOSUNNY   53  38  55 VRB5      30.32F
WINDOM         MOSUNNY   54  32  43 NW5       30.33F
WORTHINGTON    MOSUNNY   51  35  54 VRB6      30.33F
JACKSON        MOSUNNY   52  34  50 N5        30.34F
TRACY          SUNNY     54  34  47 S8G14     30.32F
SLAYTON        MOSUNNY   53  34  48 E5        30.34F
$$
MNZ065>067-074>077-082>085-091>093-201700-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        MOSUNNY   52  33  48 NE8       30.35F
NEW ULM        SUNNY     54  37  54 NW6       30.35S
ST JAMES       SUNNY     52  32  46 VRB3      30.34S
FAIRMONT       MOSUNNY   51  36  56 NE8       30.35F
GLENCOE        SUNNY     51  33  49 N6        30.34S
FARIBAULT      SUNNY     52  36  54 N8        30.32F
OWATONNA       SUNNY     52  34  51 N8        30.32S
WASECA         PTSUNNY   52  34  50 CALM      30.34S
ALBERT LEA     CLOUDY    52  37  58 NE6       30.32F
$$
MNZ078>079-086>088-094>096-201700-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      MOSUNNY   51  35  54 NW12G20   30.32S
RED WING       MOSUNNY   54  30  40 NW9       30.32F
STANTON        CLOUDY    52  37  58 N8        30.34F
DODGE CENTER   MOSUNNY   51  37  58 N6        30.32S
WINONA         PTSUNNY   52  36  54 CALM      30.33S
AUSTIN         SUNNY     51  38  60 N9        30.32S
PRESTON        SUNNY     52  36  54 N6G14     30.31S
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.