NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

928
ASUS43 KMPX 171710
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1100 AM CST TUE FEB 17 2026


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-171800-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLOUDY    45  34  65 E18G26    29.73F
ST PAUL        PTSUNNY   46  35  65 E10       29.75F
CRYSTAL        PTSUNNY   43  33  68 E8G20     29.73F
BLAINE         SUNNY     45  34  65 E15       29.75F
LAKEVILLE      PTSUNNY   43  36  75 E10       29.74F
EDEN PRAIRIE   PTSUNNY   44  34  67 E12       29.71F
SOUTH ST PAUL  PTSUNNY   46  34  65 E12       29.74F
LAKE ELMO      PTSUNNY   43  34  70 E13       29.77F
$$
MNZ001>005-007-008-013>017-022>024-027-028-171800-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        MOSUNNY   37  22  54 E12       29.84S
HALLOCK        PTSUNNY   32  27  80 E22       29.80F WCI  19
ROSEAU         MOSUNNY   28  22  79 E20       29.89S WCI  15
WARROAD        MOSUNNY   27  21  80 NE14      29.92F WCI  15
THIEF RVR FALL MOSUNNY   35  23  61 E22       29.81F WCI  23
CROOKSTON      PTSUNNY   36  27  69 E18G24    29.75F
FOSSTON        MOSUNNY   36  19  51 E13G20    29.78F
DETROIT LAKES  MOSUNNY   43  23  46 E23G31    29.67F
MOORHEAD       MOSUNNY   43  30  61 E17G23    29.65F
PARK RAPIDS    MOSUNNY   42  16  34 E16G31    29.75F
MAHNOMEN       PTSUNNY   41  22  46 E14       29.73F
$$
MNZ006-009>011-018-025>026-171800-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       MOSUNNY   30  20  66 E20G28    29.92F WCI  17
INTL FALLS     MOSUNNY   31  18  58 E16G23    29.96F WCI  20
WASKISH        SUNNY     43  21  42 E16G23    29.87S
LONGVILLE      MOSUNNY   39  16  38 E12G23    29.84F
GRAND RAPIDS   MOSUNNY   40  17  39 E9G20     29.90F
CRANE LAKE     PTSUNNY   36  23  60 SE5       30.02F
ORR            MOSUNNY   38  18  45 E9G17     29.93F
COOK           MOSUNNY   36  19  51 E16G26    29.93F
WALKER         MOSUNNY   35  15  44 E8        29.83F WCI  28
$$
MNZ012-019>021-037-171800-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOSUNNY   35  23  61 E23G36    29.93F WCI  23
ELY            PTSUNNY   36   9  32 E13       29.98F
HIBBING        SUNNY     39  20  46 E17G26    29.91F
EVELETH        SUNNY     41  21  44 E12G18    29.93F
DULUTH HARBOR  SUNNY     34  30  86 NE31G38   29.96F WCI  20
TWO HARBORS    SUNNY     34  21  60 E22G29    29.98S WCI  22
GRAND MARAIS     N/A     34  24  67 E15       30.08S WCI  24
G MARAIS ARPRT CLOUDY    34  18  51 NE7       30.02S WCI  28
$$
MNZ029>031-032-039>041-046>048-054>057-064-171800-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   MOSUNNY   43  32  65 E23G32    29.62F
WHEATON        MOSUNNY   39  36  87 SE21      29.61F
MORRIS         MOSUNNY   41  37  87 E23G30    29.59F
ALEXANDRIA     MOSUNNY   42  31  64 E18G29    29.66F
ELBOW LAKE     MOSUNNY   41  30  65 E24       29.62F
WADENA         MOSUNNY   39  21  48 E17G25    29.70F
GLENWOOD       PTSUNNY   40  34  77 E23G30    29.64F
APPLETON       MOSUNNY   43  36  75 MISG      29.60F
BENSON         MOSUNNY   43  37  81 E15G30    29.60F
ORTONVILLE     MOSUNNY   41  36  81 E20G25    29.58F
MADISON        PTSUNNY   43  34  70 E20       29.60F
WILLMAR        PTSUNNY   41  37  87 E18G26    29.63F
$$
MNZ033>034-036-042>043-049>051-058-059-171800-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       MOSUNNY   41  31  67 E13G21    29.73F
SAUK CENTRE    MOSUNNY   39  31  73 E17       29.69F
PAYNESVILLE    MOSUNNY   39  32  75 E10       29.69F
AITKIN         MOSUNNY   41  27  56 E10       29.83F
PINE RIVER     MOSUNNY   41  24  51 E17G25    29.78F
BRAINERD       SUNNY     43  26  51 E14G24    29.78F
STAPLES        MOSUNNY   43  25  49 E9G17     29.73F
LONG PRAIRIE   MOSUNNY   41  30  65 E16G22    29.71F
LITTLE FALLS   MOSUNNY   41  30  65 E13G22    29.75F
LITCHFIELD     PTSUNNY   39  32  75 E15       29.66F
BUFFALO        PTSUNNY   41  37  87 E12       29.72F
MAPLE LAKE     PTSUNNY   41   4  21 E14       29.73F
HUTCHINSON     PTSUNNY   42  34  74 E14       29.68F
$$
MNZ037-044-045-052-053-171800-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLOUDY    41  32  70 E15       29.77F
MORA           MOSUNNY   41  30  65 E6        29.84F
CAMBRIDGE      PTSUNNY   41  31  67 VRB7      29.79F
RUSH CITY      PTSUNNY   41  32  70 E8        29.82F
MOOSE LAKE     MOSUNNY   41  27  56 NE6         N/A
HINCKLEY       PTSUNNY   41  30  65 E9G16     29.84F
CLOQUET        SUNNY     36  21  55 E17G26    29.90F
MCGREGOR       MOSUNNY   41  27  56 E14G22    29.87F
$$
MNZ071>073-080-081-089-090-097-098-171800-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     PTSUNNY   43  36  75 SE18G26   29.60F
GRANITE FALLS  PTSUNNY   43  35  74 E15G21    29.61F
CANBY          PTSUNNY   40  36  83 E14       29.57F
MARSHALL       PTSUNNY   43  37  79 E18       29.56F
REDWOOD FALLS  PTSUNNY   43  35  73 E15G23    29.62F
OLIVIA         PTSUNNY   41  32  70 E16G24    29.63F
PIPESTONE      MOSUNNY   52  46  81 SE22G30   29.48F
WINDOM         PTSUNNY   48  41  76 E18       29.57F
WORTHINGTON    MOSUNNY   50  41  71 E18       29.53F
JACKSON        MOSUNNY   50  41  71 SE15G25   29.58F
TRACY          PTSUNNY   45  39  81 E17       29.55F
SLAYTON        MOSUNNY   49  46  90 E20G29    29.54F
$$
MNZ065>067-074>077-082>085-091>093-171800-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLOUDY    45  38  76 E14       29.68S
NEW ULM        CLOUDY    45  39  81 E13G20    29.65F
ST JAMES       PTSUNNY   45  39  81 E15       29.62F
FAIRMONT       PTSUNNY   47  41  80 SE16      29.60F
GLENCOE        PTSUNNY   42  35  76 E15       29.68F
FARIBAULT      PTSUNNY   45  37  76 E12G17    29.71F
OWATONNA       CLOUDY    45  38  77 E17       29.67F
WASECA         CLOUDY    43  37  81 E15       29.68F
ALBERT LEA     CLOUDY    46  41  81 E20G26    29.64F
$$
MNZ078>079-086>088-094>096-171800-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      PTSUNNY   44  36  73 SE15      29.74F
RED WING       PTSUNNY   46  34  61 E13       29.75F
STANTON        PTSUNNY   45  36  70 E18       29.72
DODGE CENTER   CLOUDY    44  40  84 E15       29.72F
WINONA         PTSUNNY   45  34  65 SE13      29.82F
AUSTIN         CLOUDY    46  41  83 E17       29.69F
PRESTON        PTSUNNY   45  37  76 SE12G21   29.75F
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.