NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Twin Cities, MN

To Select Another Site Choose from List

Select Site:  

183
ASUS43 KMPX 232310
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
600 PM CDT SUN AUG 23 2026


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-240000-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    MOSUNNY   79  48  33 NW6       30.03F
ST PAUL        SUNNY     80  48  32 VRB7      30.03S
CRYSTAL        SUNNY     79  50  36 NW8       30.02S
BLAINE         SUNNY     77  50  38 CALM      30.02S
LAKEVILLE      SUNNY     75  54  46 W8        30.05S
EDEN PRAIRIE   SUNNY     77  51  40 VRB3      30.03S
SOUTH ST PAUL  SUNNY     79  46  31 CALM      30.03S
LAKE ELMO      SUNNY     77  50  38 CALM      30.04F
$$
MNZ001>005-007-008-013>017-022>024-027-028-240000-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        SUNNY     73  51  44 NE5       30.06F
HALLOCK        MOSUNNY   81  48  32 SE6       29.99F
ROSEAU         SUNNY     74  54  48 E8        30.04S
WARROAD        MOSUNNY   68  55  64 E9        30.06F
THIEF RVR FALL SUNNY     77  49  37 E3        30.03F
FOSSTON          N/A    N/A N/A N/A MISG        N/A
DETROIT LAKES  MOSUNNY   76  50  40 SE5       30.02F
MOORHEAD       MOSUNNY   79  55  44 SE8       30.00F
PARK RAPIDS    SUNNY     75  52  44 W7        30.04F
MAHNOMEN       SUNNY     74  53  48 CALM      30.03F
$$
MNZ006-009>011-018-025>026-240000-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       SUNNY     71  48  43 E5        30.06F
FLAG ISLAND    SUNNY     70  45  40 CALM      30.06F
INTL FALLS     SUNNY     70  49  47 NE5       30.06S
WASKISH        SUNNY     73  54  49 CALM      30.05F
BIG FORK       SUNNY     71  51  48 VRB5      30.05S
GRAND RAPIDS   SUNNY     72  50  45 N5        30.08S
CRANE LAKE     SUNNY     70  48  46 N3        30.11R
ORR            SUNNY     69  51  52 NW7       30.07S
COOK           SUNNY     70  50  49 NW5       30.07S
$$
MNZ012-019>021-037-240000-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         MOSUNNY   71  48  43 NW8       30.05S
ELY            SUNNY     68  47  47 N5        30.06S
HIBBING        SUNNY     70  50  49 N7        30.06S
EVELETH        MOSUNNY   71  50  47 N3        30.08R
DULUTH HARBOR  SUNNY     66  57  72 NE7       30.03S
TWO HARBORS    SUNNY     66  50  55 CALM      30.05S
GRAND MARAIS     N/A     59  53  80 W6        30.06S
$$
MNZ029>031-032-039>041-046>048-054>057-064-240000-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   MOSUNNY   77  54  44 SE6       30.02F
WHEATON        MOSUNNY   75  57  53 SE7       30.02F
MORRIS         MOSUNNY   77  54  44 CALM      30.00F
ALEXANDRIA     SUNNY     77  44  30 VRB5      30.05F
ELBOW LAKE     MOSUNNY   77  47  35 S5        30.04S
WADENA         SUNNY     77  52  41 N5        30.04F
GLENWOOD       SUNNY     76  51  41 SW5       30.04S
APPLETON       SUNNY     79  57  46 E8        30.01S
BENSON         MOSUNNY   79  55  44 VRB3      30.02S
ORTONVILLE     SUNNY     79  57  47 SE8       30.01F
MADISON        SUNNY     79  62  56 E8        30.00F
WILLMAR        SUNNY     77  55  47 S5        30.03F
$$
MNZ033>034-036-042>043-049>051-058-059-240000-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       SUNNY     78  50  37 N7        30.03F
SAUK CENTRE    SUNNY     76  48  36 CALM      30.04F
PAYNESVILLE    SUNNY     77  50  38 S5        30.05F
AITKIN         SUNNY     73  49  42 CALM      30.05S
PINE RIVER     SUNNY     75  51  42 CALM      30.03F
BRAINERD       SUNNY     75  49  39 NW5       30.05F
STAPLES        SUNNY     74  53  47 CALM      30.03F
LONG PRAIRIE   SUNNY     75  50  41 CALM      30.05F
LITTLE FALLS   SUNNY     75  52  43 N5        30.05S
CAMP RIPLEY    SUNNY     76  51  40 N5        30.01S
LITCHFIELD     SUNNY     75  46  35 CALM      30.04F
BUFFALO        SUNNY     77  54  44 VRB3      30.03F
MAPLE LAKE     SUNNY     78  51  38 CALM      30.05F
HUTCHINSON     SUNNY     75  52  45 CALM      30.06S
$$
MNZ037-044-045-052-053-240000-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      SUNNY     77  52  41 N6        30.03F
MORA           SUNNY     73  52  46 NW3       30.08S
CAMBRIDGE      SUNNY     76  52  42 NW8       30.05S
RUSH CITY      SUNNY     75  50  41 N7        30.05S
MOOSE LAKE     SUNNY     75  48  38 N3        30.05S
HINCKLEY       SUNNY     77  52  41 N6        30.05S
CLOQUET        SUNNY     73  43  33 NW3       30.04S
$$
MNZ071>073-080-081-089-090-097-098-240000-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     SUNNY     79  59  50 E8        30.03S
GRANITE FALLS  SUNNY     79  56  44 NE5       30.04S
CANBY          MOSUNNY   80  59  48 E8        30.02S
MARSHALL       MOSUNNY   78  61  55 E12       30.01F
REDWOOD FALLS  MOSUNNY   78  57  48 NE6       30.03S
OLIVIA           N/A     75  55  50 CALM      30.04S
PIPESTONE      PTSUNNY   79  64  60 SW7       30.04S
WINDOM         PTSUNNY   81  59  47 CALM      30.04S
WORTHINGTON    MOSUNNY   77  64  64 W7        30.05F
JACKSON        MOSUNNY   77  61  57 SW3       30.05S
TRACY          CLOUDY    79  61  53 NE7       30.01F
SLAYTON        MOSUNNY   78  64  62 S3        30.04F
$$
MNZ065>067-074>077-082>085-091>093-240000-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        SUNNY     76  55  48 N5        30.06S
NEW ULM        SUNNY     77  59  53 E3        30.04F
ST JAMES       MOSUNNY   77  63  61 E6        30.03S
FAIRMONT       MOSUNNY   76  62  62 SE3       30.05F
GLENCOE        SUNNY     75  54  47 CALM      30.04S
FARIBAULT      SUNNY     75  52  43 CALM      30.04S
OWATONNA       SUNNY     74  53  47 W3        30.04F
WASECA         SUNNY     73  54  49 CALM      30.06S
ALBERT LEA     SUNNY     75  56  51 N3        30.05S
$$
MNZ078>079-086>088-094>096-240000-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      SUNNY     75  51  43 NW8       30.06S
RED WING       SUNNY     79  45  29 N5        30.01F
STANTON        SUNNY     77  50  38 W6        30.04F
DODGE CENTER   SUNNY     74  54  50 VRB5      30.05S
WINONA         SUNNY     77  50  38 NW7       30.03S
AUSTIN         SUNNY     73  58  59 N3        30.05S
PRESTON        SUNNY     73  55  53 NW8       30.05S
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Twin Cities, MN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.