River Heights
Clink on Links to Rivers for More Information
Last Updated: Sunday May 18th, 2025 02:52 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi River at St. Cloud (SCOM5) | 5.21ft | ![]() | Normal | |||
Sauk River at St. Cloud (STCM5) | 1.61ft | ![]() | Normal | |||
Mississippi River at Brainerd (BRAM5) | 6.79ft | ![]() | Not Defined | |||
Mississippi River at Fort Ripley (FTRM5) | 5.70ft | ![]() | Normal | |||
Mississippi River at Royalton (BLHM5) | 10.12ft | ![]() | Not Defined | |||
Mississippi River at Anoka/Champlin (AKAM5) | 4.76ft | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org