Other Years:
Rain Detail Reports
Report for Calendar Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | 00.00 | 00.00 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | 00.05 | 00.04 | 00.00 | 00.00 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.65 | 00.00 | 00.00 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.12 | 00.00 | 00.00 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.02 | 00.00 | 00.06 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.11 | 00.02 | --- |
7 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- |
8 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | 00.10 | 00.00 | 00.00 | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | 00.01 | 00.00 | 00.00 | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 01.55 | 00.00 | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | 00.02 | 01.11 | 00.00 | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | 00.01 | 00.00 | 00.00 | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | 00.01 | 00.02 | 00.00 | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.02 | 00.00 | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.01 | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.09 | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.12 | 00.00 | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | 00.54 | 00.01 | 00.00 | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | 00.22 | 00.01 | 00.00 | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | 00.05 | 00.00 | 00.00 | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | 00.01 | 00.03 | 00.00 | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | 00.43 | 00.00 | 00.00 | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | 00.07 | 00.00 | 00.00 | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.11 | --- | --- |
Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 |
Mnth TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 1.52 in | 3.93 in | 0.12 in | 0.06 in |
YTD TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 1.52 in | 5.45 in | 5.57 in | 5.63 in |
Script Developed by www.TNETWeather.com