Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 06-Dec-2023 11:09:13 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Silver Summit, Utah | 2.0 | 929 mi | Wed, 06-Dec-2023 09:47:53 CST | map |
western Montana | 2.4 | 858 mi | Mon, 04-Dec-2023 06:19:35 CST | map |
6 km SW of Rocky Ridge, Utah | 2.6 | 978 mi | Sun, 03-Dec-2023 00:53:34 CST | map |
western Texas | 3.3 | 953 mi | Fri, 01-Dec-2023 21:29:11 CST | map |
7 km ENE of Niota, Tennessee | 2.2 | 862 mi | Fri, 01-Dec-2023 19:27:48 CST | map |
Ohio | 2.3 | 708 mi | Fri, 01-Dec-2023 07:58:02 CST | map |
western Texas | 2.2 | 952 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
17 km SW of Rotan, Texas | 2.2 | 952 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
6 km WNW of Marston, Missouri | 2.5 | 669 mi | Thu, 30-Nov-2023 23:52:46 CST | map |
Oklahoma | 2.0 | 710 mi | Thu, 30-Nov-2023 17:12:37 CST | map |
southern Idaho | 2.6 | 984 mi | Thu, 30-Nov-2023 15:23:45 CST | map |
Oklahoma | 2.2 | 746 mi | Thu, 30-Nov-2023 14:08:58 CST | map |
2 km NNE of Cole, Oklahoma | 2.3 | 746 mi | Thu, 30-Nov-2023 05:52:35 CST | map |
western Texas | 2.2 | 952 mi | Wed, 29-Nov-2023 13:37:50 CST | map |
13 km ENE of Wolf Creek, Utah | 2.3 | 922 mi | Wed, 29-Nov-2023 12:13:51 CST | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.