|
|
| Place cursor over maps to enlarge / Radar images courtesy of NWS/NOAA | |
| Updated: @ 10-Mar-2026 8:30pm - next update at 8:35pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Outlook: Tonight & Wednesday | ||||||
|
||||||
| Short Term NWS Forecast for Sartell | ||||||||||||
|
|
Full 7-Day NWS Forecast |
|
| NWS-Twin Cities (MPX) Area Forecast Summary |
- Rain changes over to snow this evening. Accumulations up to 3-4" expected across western Wisconsin, 1-2" elsewhere. - Another round of snow arrives late Thursday into Friday morning, mainly north of Interstate 94 with the heaviest amounts across western Wisconsin. - Very gusty winds develop late Thursday night through Friday afternoon. Gusts over 50 mph are likely across western Minnesota, with 40-50 mph expected elsewhere. - Snow, potentially heavy, still looks likely this weekend. Low confidence still on where the heaviest snow may fall.NWS MPX Office Area Forecast Discussion |
| Snow Forecast Skycam |
|
Place cursor over images to enlarge |
|
| Countdown to Spring | ||
|






